
Distance (Route):
Temperature : 22.9°C
Humidity : 59.3%
Pressure : 942.9hPa| Receiver | Frames | First received | Last received |
|---|---|---|---|
| DK7TD | 764 | 2026-08-27 22:47:00 | 2026-08-28 00:58:17 |
| DM0DOS-11 | 404 | 2026-08-27 23:07:41 | 2026-08-28 00:49:54 |
| DF8AY | 315 | 2026-08-27 23:33:09 | 2026-08-28 00:33:50 |
| DL1NUX | 264 | 2026-08-27 23:25:12 | 2026-08-28 00:46:57 |
| DO3MHA-12 | 217 | 2026-08-27 23:08:21 | 2026-08-28 01:02:57 |
| DL1XH-west | 211 | 2026-08-27 23:47:33 | 2026-08-28 00:28:15 |
| DL1XH1-15 | 143 | 2026-08-27 23:51:07 | 2026-08-28 00:28:03 |
| DB0BI | 117 | 2026-08-27 23:07:25 | 2026-08-28 00:31:16 |
| HSKMA3-T | 97 | 2026-08-27 23:45:53 | 2026-08-28 00:36:01 |
| NBG1-10 | 95 | 2026-08-27 23:09:36 | 2026-08-28 01:06:13 |
| DB0NH | 92 | 2026-08-27 23:08:25 | 2026-08-28 01:05:59 |
| DM7RM-13 | 76 | 2026-08-27 23:08:32 | 2026-08-28 01:03:04 |
| DB0UT-7 | 73 | 2026-08-27 23:12:22 | 2026-08-28 01:03:27 |
| DF3TZ-5 | 64 | 2026-08-27 22:46:20 | 2026-08-28 01:01:55 |
| DB0ND-19 | 58 | 2026-08-27 22:50:45 | 2026-08-28 00:59:34 |
| DJ8HS-15 | 55 | 2026-08-27 23:10:01 | 2026-08-28 00:48:50 |
| DJ2DS-15 | 51 | 2026-08-27 23:48:01 | 2026-08-28 00:29:09 |
| DL1ZP-14 | 50 | 2026-08-27 22:56:46 | 2026-08-28 00:53:48 |
| DL6DJ-15 | 42 | 2026-08-27 23:13:27 | 2026-08-28 00:50:48 |
| AZAK | 37 | 2026-08-27 22:45:37 | 2026-08-28 00:40:31 |
| OE5DXL-15 | 37 | 2026-08-27 23:23:10 | 2026-08-28 00:30:28 |
| SO1NDE-10 | 37 | 2026-08-27 23:27:39 | 2026-08-28 00:44:38 |
| SONCRA | 35 | 2026-08-27 23:32:06 | 2026-08-28 00:37:50 |
| OE5DRO-10 | 28 | 2026-08-27 23:31:41 | 2026-08-28 00:32:20 |
| DF8AY-15 | 23 | 2026-08-28 00:00:44 | 2026-08-28 00:24:16 |
| AU51GT2 | 21 | 2026-08-27 23:46:57 | 2026-08-28 00:22:40 |
| DD1CC8 | 19 | 2026-08-27 23:32:01 | 2026-08-28 00:36:42 |
| PG1ADW-2 | 19 | 2026-08-27 23:55:17 | 2026-08-28 00:25:21 |
| DC4HF-4 | 16 | 2026-08-27 23:48:56 | 2026-08-28 00:18:23 |
| OE5WHR-10 | 15 | 2026-08-28 00:10:10 | 2026-08-28 00:19:34 |
| BIOWL1-15 | 14 | 2026-08-27 23:11:54 | 2026-08-27 23:21:43 |
| DJTTGO | 12 | 2026-08-27 23:13:30 | 2026-08-28 00:39:54 |
| SONDE2-11 | 11 | 2026-08-28 00:03:02 | 2026-08-28 00:22:14 |
| DG9SBQ-11 | 8 | 2026-08-27 23:11:59 | 2026-08-27 23:25:05 |
| EDDB2-11 | 8 | 2026-08-28 00:13:07 | 2026-08-28 00:27:36 |
| BIOWL9-15 | 6 | 2026-08-27 23:08:46 | 2026-08-27 23:20:40 |
| KANTATE | 6 | 2026-08-27 23:08:56 | 2026-08-28 00:19:37 |
| S52SK | 4 | 2026-08-28 00:15:52 | 2026-08-28 00:20:48 |
| DL8DAS-15 | 3 | 2026-08-27 23:51:31 | 2026-08-28 00:00:54 |
| DF7PN | 2 | 2026-08-27 23:21:49 | 2026-08-27 23:22:20 |
| SP3BTT-10 | 2 | 2026-08-28 00:03:24 | 2026-08-28 00:06:33 |
| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT | XDATA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBG1-10 | 2026-08-28 01:06:13 | 49.33973 | 10.41754 | 345° | 35km/h | 632m | -5.1m/s | 22.9°C | 59.3% | 942.9hPa | 2.7V | 00:00:00 | 02:42:18 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:06:11 | 49.33956 | 10.41762 | 343° | 35km/h | 643m | -5.0m/s | 23.0°C | 59.2% | 941.8hPa | 2.7V | 00:00:00 | 02:42:16 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:06:09 | 49.33940 | 10.41769 | 348° | 35km/h | 653m | -4.5m/s | 23.1°C | 59.1% | 940.5hPa | 2.7V | 00:00:00 | 02:42:14 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:06:07 | 49.33923 | 10.41773 | 352° | 35km/h | 662m | -4.7m/s | 23.2°C | 59.0% | 939.6hPa | 2.7V | 00:00:00 | 02:42:12 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:06:05 | 49.33905 | 10.41777 | 356° | 38km/h | 672m | -4.7m/s | 23.2°C | 59.2% | 938.7hPa | 2.7V | 00:00:00 | 02:42:10 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:06:03 | 49.33886 | 10.41780 | 354° | 38km/h | 682m | -5.5m/s | 23.2°C | 59.4% | 937.4hPa | 2.7V | 07:46:00 | 02:42:08 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:06:01 | 49.33867 | 10.41783 | 357° | 38km/h | 693m | -5.8m/s | 23.1°C | 59.4% | 936.3hPa | 2.7V | 00:00:00 | 02:42:06 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:59 | 49.33848 | 10.41784 | 360° | 35km/h | 703m | -4.8m/s | 23.1°C | 59.7% | 935.2hPa | 2.7V | 00:00:00 | 02:42:04 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:59 | 49.33848 | 10.41784 | 360° | 37km/h | 703m | -4.8m/s | 23.1°C | 59.7% | 935.2hPa | 2.7V | 00:00:00 | 02:42:04 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:57 | 49.33830 | 10.41784 | 360° | 35km/h | 714m | -5.0m/s | 23.0°C | 59.9% | 934.1hPa | 2.7V | 00:00:00 | 02:42:02 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:54 | 49.33804 | 10.41785 | 2° | 35km/h | 729m | -4.5m/s | 22.9°C | 60.2% | 932.5hPa | 2.7V | 07:46:00 | 02:41:59 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:49 | 49.33760 | 10.41778 | 11° | 37km/h | 754m | -4.4m/s | 23.7°C | 59.1% | 929.7hPa | 2.7V | 00:00:00 | 02:41:54 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:47 | 49.33742 | 10.41772 | 14° | 37km/h | 764m | -4.7m/s | 24.2°C | 58.3% | 928.8hPa | 2.7V | 00:00:00 | 02:41:52 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:45 | 49.33724 | 10.41764 | 16° | 38km/h | 774m | -4.8m/s | 24.5°C | 56.7% | 927.8hPa | 2.7V | 00:00:00 | 02:41:50 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:44 | 49.33715 | 10.41761 | 15° | 38km/h | 778m | -4.9m/s | 24.7°C | 55.9% | 927.0hPa | 2.7V | 00:00:00 | 02:41:49 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:42 | 49.33696 | 10.41752 | 19° | 38km/h | 789m | -4.9m/s | 25.0°C | 53.9% | 926.2hPa | 2.7V | 00:00:00 | 02:41:47 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:39 | 49.33669 | 10.41736 | 24° | 40km/h | 805m | -5.3m/s | 26.1°C | 47.1% | 924.4hPa | 2.7V | 00:00:00 | 02:41:44 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:38 | 49.33660 | 10.41729 | 28° | 40km/h | 810m | -4.9m/s | 26.3°C | 46.1% | 923.9hPa | 2.7V | 00:00:00 | 02:41:43 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:34 | 49.33625 | 10.41699 | 29° | 40km/h | 830m | -5.1m/s | 26.4°C | 44.2% | 921.6hPa | 2.7V | 07:46:00 | 02:41:39 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:34 | 49.33625 | 10.41699 | 29° | 42km/h | 830m | -5.1m/s | 26.4°C | 44.2% | 921.6hPa | 2.7V | 00:00:00 | 02:41:39 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:32 | 49.33606 | 10.41684 | 29° | 42km/h | 841m | -5.3m/s | 26.5°C | 43.3% | 920.5hPa | 2.7V | 00:00:00 | 02:41:37 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:30 | 49.33587 | 10.41668 | 30° | 44km/h | 852m | -5.2m/s | 26.8°C | 40.6% | 919.5hPa | 2.7V | 00:00:00 | 02:41:35 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:29 | 49.33578 | 10.41660 | 30° | 44km/h | 856m | -5.0m/s | 26.8°C | 40.6% | 918.9hPa | 2.7V | 00:00:00 | 02:41:34 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:28 | 49.33568 | 10.41651 | 31° | 44km/h | 862m | -5.0m/s | 27.0°C | 39.1% | 918.3hPa | 2.7V | 00:00:00 | 02:41:33 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:26 | 49.33549 | 10.41634 | 31° | 46km/h | 872m | -5.2m/s | 26.9°C | 38.7% | 917.3hPa | 2.7V | 00:00:00 | 02:41:31 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:24 | 49.33529 | 10.41616 | 31° | 47km/h | 883m | -5.3m/s | 27.0°C | 38.1% | 916.2hPa | 2.7V | 00:00:00 | 02:41:29 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:24 | 49.33529 | 10.41616 | 31° | 47km/h | 883m | -5.3m/s | 27.0°C | 38.1% | 916.2hPa | 2.7V | 00:00:00 | 02:41:29 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:21 | 49.33498 | 10.41589 | 30° | 49km/h | 898m | -5.3m/s | 27.2°C | 36.1% | 914.8hPa | 2.7V | 00:00:00 | 02:41:26 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:19 | 49.33476 | 10.41570 | 30° | 49km/h | 909m | -5.5m/s | 27.2°C | 35.3% | 913.4hPa | 2.7V | 00:00:00 | 02:41:24 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:17 | 49.33454 | 10.41551 | 31° | 51km/h | 919m | -5.3m/s | 27.2°C | 34.9% | 912.4hPa | 2.7V | 00:00:00 | 02:41:22 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:14 | 49.33422 | 10.41520 | 34° | 51km/h | 935m | -5.1m/s | 27.2°C | 34.0% | 910.9hPa | 2.7V | 07:47:00 | 02:41:19 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:10 | 49.33379 | 10.41476 | 34° | 53km/h | 956m | -5.1m/s | 27.1°C | 33.5% | 908.7hPa | 2.7V | 07:47:00 | 02:41:15 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:09 | 49.33368 | 10.41465 | 33° | 53km/h | 962m | -5.4m/s | 27.1°C | 33.5% | 908.2hPa | 2.7V | 00:00:00 | 02:41:14 | 00:00:00 | |
| DB0NH | 2026-08-28 01:05:04 | 49.33311 | 10.41408 | 32° | 53km/h | 988m | -4.9m/s | 27.0°C | 32.8% | 905.5hPa | 2.7V | 00:00:00 | 02:41:09 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:05:03 | 49.33299 | 10.41397 | 32° | 51km/h | 993m | -5.4m/s | 27.0°C | 32.8% | 905.1hPa | 2.7V | 00:00:00 | 02:41:08 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:04:56 | 49.33222 | 10.41322 | 33° | 55km/h | 1029m | -5.0m/s | 26.8°C | 32.5% | 901.0hPa | 2.7V | 00:00:00 | 02:41:01 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:04:49 | 49.33140 | 10.41244 | 33° | 57km/h | 1065m | -5.0m/s | 26.5°C | 33.3% | 897.6hPa | 2.7V | 00:00:00 | 02:40:54 | 00:00:00 | |
| DB0NH | 2026-08-28 01:04:49 | 49.33140 | 10.41244 | 33° | 55km/h | 1065m | -5.0m/s | 26.5°C | 33.3% | 897.6hPa | 2.7V | 00:00:00 | 02:40:54 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:04:42 | 49.33057 | 10.41160 | 34° | 53km/h | 1100m | -5.0m/s | 26.1°C | 33.7% | 894.0hPa | 2.7V | 00:00:00 | 02:40:47 | 00:00:00 | |
| DB0NH | 2026-08-28 01:04:39 | 49.33024 | 10.41126 | 36° | 55km/h | 1116m | -5.5m/s | 26.0°C | 34.1% | 892.5hPa | 2.7V | 00:00:00 | 02:40:44 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:04:35 | 49.32980 | 10.41077 | 36° | 55km/h | 1136m | -4.8m/s | 25.9°C | 34.3% | 890.3hPa | 2.7V | 00:00:00 | 02:40:40 | 00:00:00 | |
| DB0NH | 2026-08-28 01:04:29 | 49.32913 | 10.41002 | 37° | 53km/h | 1167m | -5.1m/s | 25.8°C | 33.7% | 887.4hPa | 2.6V | 00:00:00 | 02:40:34 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:04:28 | 49.32902 | 10.40990 | 38° | 53km/h | 1172m | -5.1m/s | 25.9°C | 33.1% | 886.7hPa | 2.7V | 00:00:00 | 02:40:33 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:04:21 | 49.32828 | 10.40902 | 38° | 53km/h | 1207m | -5.2m/s | 25.7°C | 33.1% | 883.2hPa | 2.7V | 00:00:00 | 02:40:26 | 00:00:00 | |
| DB0NH | 2026-08-28 01:04:19 | 49.32806 | 10.40877 | 38° | 51km/h | 1217m | -4.8m/s | 25.6°C | 33.2% | 882.1hPa | 2.7V | 00:00:00 | 02:40:24 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:04:14 | 49.32754 | 10.40815 | 39° | 51km/h | 1243m | -5.5m/s | 25.4°C | 33.2% | 879.5hPa | 2.7V | 07:48:00 | 02:40:19 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:04:07 | 49.32683 | 10.40730 | 39° | 53km/h | 1279m | -5.3m/s | 25.3°C | 32.5% | 876.0hPa | 2.7V | 00:00:00 | 02:40:12 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:04:00 | 49.32608 | 10.40644 | 36° | 47km/h | 1315m | -4.8m/s | 25.1°C | 32.7% | 872.5hPa | 2.7V | 00:00:00 | 02:40:05 | 00:00:00 | |
| DB0NH | 2026-08-28 01:03:59 | 49.32598 | 10.40633 | 36° | 47km/h | 1320m | -5.5m/s | 25.0°C | 32.8% | 872.0hPa | 2.7V | 00:00:00 | 02:40:04 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:03:53 | 49.32540 | 10.40567 | 40° | 47km/h | 1351m | -5.4m/s | 24.8°C | 32.9% | 868.9hPa | 2.6V | 00:00:00 | 02:39:58 | 00:00:00 | |
| DB0NH | 2026-08-28 01:03:49 | 49.32502 | 10.40519 | 41° | 47km/h | 1372m | -5.4m/s | 24.7°C | 32.9% | 866.9hPa | 2.7V | 00:00:00 | 02:39:54 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:03:46 | 49.32475 | 10.40483 | 43° | 47km/h | 1387m | -5.1m/s | 24.7°C | 32.6% | 865.3hPa | 2.7V | 00:00:00 | 02:39:51 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:03:39 | 49.32414 | 10.40397 | 37° | 47km/h | 1423m | -5.0m/s | 24.5°C | 32.5% | 861.8hPa | 2.7V | 00:00:00 | 02:39:44 | 00:00:00 | |
| DB0NH | 2026-08-28 01:03:39 | 49.32414 | 10.40397 | 37° | 47km/h | 1423m | -5.0m/s | 24.5°C | 32.5% | 861.8hPa | 2.7V | 00:00:00 | 02:39:44 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:03:32 | 49.32348 | 10.40318 | 43° | 46km/h | 1458m | -5.8m/s | 24.2°C | 32.4% | 858.4hPa | 2.7V | 00:00:00 | 02:39:37 | 00:00:00 | |
| DB0NH | 2026-08-28 01:03:29 | 49.32323 | 10.40283 | 44° | 46km/h | 1475m | -5.0m/s | 24.1°C | 32.5% | 856.7hPa | 2.7V | 00:00:00 | 02:39:34 | 00:00:00 | |
| DB0UT-7 | 2026-08-28 01:03:27 | 49.32306 | 10.40259 | 41° | 46km/h | 1485m | -4.8m/s | 24.0°C | 32.7% | 855.7hPa | 2.7V | 00:00:00 | 02:39:32 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:03:25 | 49.32288 | 10.40236 | 40° | 44km/h | 1495m | -5.5m/s | 23.9°C | 32.9% | 854.7hPa | 2.7V | 00:00:00 | 02:39:30 | 00:00:00 | |
| DB0NH | 2026-08-28 01:03:19 | 49.32235 | 10.40171 | 39° | 44km/h | 1527m | -5.3m/s | 23.7°C | 33.0% | 851.6hPa | 2.7V | 00:00:00 | 02:39:24 | 00:00:00 | |
| DB0UT-7 | 2026-08-28 01:03:17 | 49.32218 | 10.40149 | 41° | 44km/h | 1537m | -5.0m/s | 23.6°C | 33.1% | 850.4hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-08-28 01:03:09 | 49.32152 | 10.40061 | 37° | 40km/h | 1579m | -5.3m/s | 23.4°C | 32.4% | 846.5hPa | 2.7V | 00:00:00 | 02:39:14 | 00:00:00 | |
| DB0UT-7 | 2026-08-28 01:03:07 | 49.32135 | 10.40042 | 35° | 38km/h | 1590m | -5.4m/s | 23.3°C | 32.5% | 845.5hPa | 2.7V | 00:00:00 | 02:39:12 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:03:05 | 49.32118 | 10.40024 | 37° | 38km/h | 1600m | -4.8m/s | 23.2°C | 32.6% | 844.6hPa | 2.7V | 07:49:00 | 02:39:10 | 00:00:00 | |
| DM7RM-13 | 2026-08-28 01:03:04 | 49.32118 | 10.40024 | 37° | 40km/h | 1600m | -4.9m/s | 23.3°C | 33.0% | 844.6hPa | 2.7V | 07:49:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-08-28 01:02:59 | 49.32073 | 10.39969 | 39° | 37km/h | 1630m | -5.6m/s | 23.0°C | 32.9% | 841.5hPa | 2.7V | 00:00:00 | 02:39:04 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:02:57 | 49.32059 | 10.39952 | 38° | 37km/h | 1641m | -5.6m/s | 22.9°C | 32.7% | 840.5hPa | 2.7V | 00:00:00 | 02:39:02 | 00:00:00 | |
| DB0UT-7 | 2026-08-28 01:02:57 | 49.32059 | 10.39952 | 38° | 37km/h | 1641m | -5.6m/s | 22.9°C | 32.7% | 840.5hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DB0NH | 2026-08-28 01:02:49 | 49.31997 | 10.39886 | 37° | 38km/h | 1684m | -5.6m/s | 22.7°C | 32.6% | 836.4hPa | 2.7V | 07:49:00 | 02:38:54 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:02:49 | 49.31997 | 10.39886 | 37° | 35km/h | 1684m | -5.6m/s | 22.7°C | 32.6% | 836.4hPa | 2.7V | 00:00:00 | 02:38:54 | 00:00:00 | |
| DB0UT-7 | 2026-08-28 01:02:47 | 49.31982 | 10.39869 | 37° | 33km/h | 1695m | -5.4m/s | 22.5°C | 32.9% | 835.4hPa | 2.7V | 07:49:00 | 02:38:52 | 00:00:00 | |
| DM7RM-13 | 2026-08-28 01:02:43 | 49.31958 | 10.39842 | 36° | 38km/h | 1712m | -6.0m/s | 22.4°C | 33.6% | 833.7hPa | 2.7V | 07:50:00 | 00:00:00 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:02:43 | 49.31950 | 10.39833 | 36° | 35km/h | 1718m | -5.2m/s | 22.3°C | 33.3% | 833.2hPa | 2.7V | 00:00:00 | 02:38:48 | 00:00:00 | |
| DB0NH | 2026-08-28 01:02:39 | 49.31919 | 10.39801 | 34° | 35km/h | 1740m | -5.6m/s | 22.1°C | 33.6% | 831.0hPa | 2.7V | 00:00:00 | 02:38:44 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:02:32 | 49.31868 | 10.39746 | 35° | 35km/h | 1777m | -5.0m/s | 21.8°C | 34.0% | 827.4hPa | 2.7V | 07:49:00 | 02:38:37 | 00:00:00 | |
| DB0NH | 2026-08-28 01:02:29 | 49.31845 | 10.39726 | 28° | 35km/h | 1792m | -5.4m/s | 21.7°C | 34.3% | 826.0hPa | 2.7V | 00:00:00 | 02:38:34 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:02:27 | 49.31831 | 10.39714 | 31° | 35km/h | 1803m | -5.3m/s | 21.6°C | 34.5% | 824.9hPa | 2.7V | 00:00:00 | 02:38:32 | 00:00:00 | |
| DM7RM-13 | 2026-08-28 01:02:22 | 49.31803 | 10.39683 | 40° | 37km/h | 1823m | -4.9m/s | 21.4°C | 35.2% | 823.0hPa | 2.7V | 07:50:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:02:22 | 49.31796 | 10.39674 | 40° | 37km/h | 1828m | -5.4m/s | 21.3°C | 34.9% | 822.5hPa | 2.7V | 00:00:00 | 02:38:27 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:02:21 | 49.31789 | 10.39665 | 41° | 33km/h | 1834m | -5.1m/s | 21.3°C | 35.0% | 822.1hPa | 2.7V | 00:00:00 | 02:38:26 | 00:00:00 | |
| DB0NH | 2026-08-28 01:02:19 | 49.31774 | 10.39647 | 38° | 33km/h | 1844m | -4.6m/s | 21.2°C | 35.2% | 821.0hPa | 2.7V | 00:00:00 | 02:38:24 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:02:17 | 49.31760 | 10.39632 | 33° | 33km/h | 1853m | -4.5m/s | 21.0°C | 35.4% | 820.0hPa | 2.7V | 00:00:00 | 02:38:22 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:02:12 | 49.31724 | 10.39600 | 32° | 33km/h | 1879m | -5.0m/s | 20.8°C | 35.9% | 817.6hPa | 2.7V | 00:00:00 | 02:38:17 | 00:00:00 | |
| DB0NH | 2026-08-28 01:02:09 | 49.31703 | 10.39578 | 35° | 33km/h | 1895m | -5.3m/s | 20.6°C | 36.2% | 816.2hPa | 2.6V | 00:00:00 | 02:38:14 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:02:07 | 49.31689 | 10.39563 | 37° | 35km/h | 1905m | -5.1m/s | 20.5°C | 36.4% | 815.2hPa | 2.6V | 00:00:00 | 02:38:12 | 00:00:00 | |
| DM7RM-13 | 2026-08-28 01:02:02 | 49.31660 | 10.39531 | 37° | 33km/h | 1927m | -5.6m/s | 20.4°C | 37.1% | 813.2hPa | 2.6V | 07:50:00 | 00:00:00 | 00:00:00 | |
| DF3TZ-5 | 2026-08-28 01:01:55 | 49.31587 | 10.39449 | 35° | 29km/h | 1989m | -5.2m/s | 19.8°C | 37.9% | 807.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:01:52 | 49.31587 | 10.39449 | 36° | 29km/h | 1989m | -5.1m/s | 19.8°C | 37.7% | 807.4hPa | 2.6V | 07:50:00 | 02:37:57 | 00:00:00 | |
| DB0NH | 2026-08-28 01:01:49 | 49.31569 | 10.39429 | 37° | 29km/h | 2006m | -5.5m/s | 19.7°C | 37.6% | 805.8hPa | 2.6V | 00:00:00 | 02:37:54 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:01:47 | 49.31556 | 10.39415 | 36° | 31km/h | 2016m | -5.3m/s | 19.6°C | 37.8% | 804.8hPa | 2.6V | 00:00:00 | 02:37:52 | 00:00:00 | |
| DB0UT-7 | 2026-08-28 01:01:44 | 49.31538 | 10.39393 | 38° | 31km/h | 2032m | -5.1m/s | 19.5°C | 37.8% | 803.4hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:01:42 | 49.31525 | 10.39378 | 38° | 31km/h | 2043m | -5.1m/s | 19.4°C | 38.0% | 802.4hPa | 2.7V | 00:00:00 | 02:37:47 | 00:00:00 | |
| DM7RM-13 | 2026-08-28 01:01:41 | 49.31525 | 10.39378 | 39° | 31km/h | 2043m | -5.2m/s | 19.4°C | 38.2% | 802.5hPa | 2.6V | 07:51:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:01:37 | 49.31494 | 10.39343 | 34° | 29km/h | 2070m | -5.4m/s | 19.1°C | 38.3% | 799.9hPa | 2.6V | 00:00:00 | 02:37:42 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:01:32 | 49.31462 | 10.39314 | 33° | 29km/h | 2096m | -5.2m/s | 18.9°C | 38.9% | 797.3hPa | 2.6V | 00:00:00 | 02:37:37 | 00:00:00 | |
| DB0NH | 2026-08-28 01:01:29 | 49.31445 | 10.39294 | 42° | 31km/h | 2112m | -5.3m/s | 18.7°C | 39.1% | 796.0hPa | 2.6V | 00:00:00 | 02:37:34 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:01:27 | 49.31434 | 10.39277 | 47° | 33km/h | 2123m | -5.1m/s | 18.7°C | 38.6% | 794.9hPa | 2.6V | 00:00:00 | 02:37:32 | 00:00:00 | |
| DB0UT-7 | 2026-08-28 01:01:24 | 49.31416 | 10.39251 | 44° | 31km/h | 2138m | -4.7m/s | 18.6°C | 38.8% | 793.6hPa | 2.6V | 00:00:00 | 02:37:29 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:01:22 | 49.31404 | 10.39234 | 41° | 33km/h | 2149m | -5.1m/s | 18.5°C | 38.9% | 792.6hPa | 2.6V | 00:00:00 | 02:37:27 | 00:00:00 | |
| DM7RM-13 | 2026-08-28 01:01:21 | 49.31404 | 10.39234 | 42° | 33km/h | 2149m | -5.1m/s | 18.6°C | 39.1% | 792.7hPa | 2.6V | 07:51:00 | 00:00:00 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:01:17 | 49.31373 | 10.39193 | 43° | 31km/h | 2174m | -5.1m/s | 18.3°C | 39.0% | 790.1hPa | 2.6V | 00:00:00 | 02:37:22 | 00:00:00 | |
| NBG1-10 | 2026-08-28 01:01:15 | 49.31362 | 10.39177 | 48° | 33km/h | 2184m | -5.0m/s | 18.2°C | 39.0% | 789.2hPa | 2.6V | 00:00:00 | 02:37:20 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:01:12 | 49.31347 | 10.39150 | 53° | 29km/h | 2199m | -5.1m/s | 18.1°C | 39.3% | 787.8hPa | 2.6V | 07:51:00 | 02:37:17 | 00:00:00 | |
| DB0NH | 2026-08-28 01:01:09 | 49.31334 | 10.39123 | 51° | 35km/h | 2214m | -5.0m/s | 17.9°C | 39.5% | 786.4hPa | 2.7V | 07:51:00 | 02:37:14 | 00:00:00 | |
| DO3MHA-12 | 2026-08-28 01:01:07 | 49.31324 | 10.39106 | 53° | 33km/h | 2224m | -5.0m/s | 17.8°C | 39.7% | 785.5hPa | 2.7V | 00:00:00 | 02:37:12 | 00:00:00 | |
| DB0UT-7 | 2026-08-28 01:01:04 | 49.31308 | 10.39077 | 49° | 46km/h | 2239m | -4.8m/s | 17.7°C | 40.1% | 784.2hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 | |
