
Distance (Route):
Temperature : 8.2°C
Humidity : 55.8%
Pressure : 0hPa| Receiver | Date | Latitude | Longitude | Direction | Speed | Altitude | Climb | Temperature | Humidity | Pressure | Voltage | Killtimer | Uptime | BKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OE3JTB-15 | 2026-06-21 07:31:40 | 49.91685 | 14.34148 | 133° | 22km/h | 2957m | -14.0m/s | 8.2°C | 55.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-21 07:31:20 | 49.91722 | 14.34081 | 135° | 11km/h | 3210m | -13.3m/s | 5.8°C | 64.9% | 0hPa | 2.7V | 08:01:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-21 07:30:59 | 49.91786 | 14.34022 | 171° | 11km/h | 3487m | -13.6m/s | 4.2°C | 43.8% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:30:42 | 49.91865 | 14.34009 | 186° | 18km/h | 3732m | -15.4m/s | 2.5°C | 64.1% | 0hPa | 2.7V | 00:00:00 | 02:31:30 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:30:40 | 49.91874 | 14.34009 | 183° | 16km/h | 3761m | -14.3m/s | 2.3°C | 67.9% | 0hPa | 2.7V | 00:00:00 | 02:31:28 | 00:00:00 |
| OK1ALN | 2026-06-21 07:30:39 | 49.91874 | 14.34009 | 184° | 20km/h | 3761m | -14.4m/s | 2.3°C | 66.3% | 0hPa | 2.7V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:30:37 | 49.91887 | 14.34006 | 179° | 18km/h | 3801m | -14.0m/s | 2.0°C | 67.3% | 0hPa | 2.7V | 00:00:00 | 02:31:25 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:30:30 | 49.91919 | 14.33993 | 158° | 18km/h | 3900m | -13.6m/s | 1.6°C | 59.7% | 0hPa | 2.7V | 00:00:00 | 02:31:18 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:30:25 | 49.91941 | 14.33979 | 156° | 16km/h | 3966m | -13.4m/s | 1.1°C | 58.5% | 0hPa | 2.7V | 00:00:00 | 02:31:13 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:30:20 | 49.91962 | 14.33966 | 154° | 18km/h | 4033m | -13.5m/s | 0.7°C | 58.0% | 0hPa | 2.7V | 08:02:00 | 02:31:08 | 00:00:00 |
| OK1ALN | 2026-06-21 07:30:19 | 49.91962 | 14.33966 | 154° | 18km/h | 4033m | -13.6m/s | 0.7°C | 56.5% | 0hPa | 2.6V | 08:03:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:30:15 | 49.91983 | 14.33951 | 160° | 18km/h | 4102m | -14.6m/s | 0.1°C | 59.1% | 0hPa | 2.6V | 00:00:00 | 02:31:03 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:30:10 | 49.92004 | 14.33937 | 152° | 18km/h | 4174m | -14.1m/s | -0.4°C | 59.7% | 0hPa | 2.6V | 00:00:00 | 02:30:58 | 00:00:00 |
| OK1ALN | 2026-06-21 07:29:59 | 49.92049 | 14.33903 | 159° | 22km/h | 4316m | -14.1m/s | -1.6°C | 59.8% | 0hPa | 2.6V | 08:03:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-21 07:29:57 | 49.92062 | 14.33894 | 152° | 20km/h | 4357m | -13.6m/s | -1.9°C | 61.7% | 0hPa | 2.6V | 00:00:00 | 02:30:45 | 00:00:00 |
| EDDB2-12 | 2026-06-21 07:29:50 | 49.92141 | 14.33848 | 151° | 15km/h | 4590m | -13.7m/s | -3.6°C | 56.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| NBG1-10 | 2026-06-21 07:29:40 | 49.92141 | 14.33847 | 152° | 18km/h | 4590m | -13.7m/s | -3.5°C | 58.2% | 0hPa | 2.6V | 00:00:00 | 02:30:28 | 00:00:00 |
| OK1ALN | 2026-06-21 07:29:38 | 49.92145 | 14.33845 | 155° | 15km/h | 4605m | -17.0m/s | -3.7°C | 56.3% | 0hPa | 2.6V | 08:03:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-21 07:29:26 | 49.92204 | 14.33802 | 147° | 16km/h | 4792m | -14.0m/s | -4.9°C | 45.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:29:25 | 49.92207 | 14.33798 | 144° | 20km/h | 4806m | -14.6m/s | -4.8°C | 40.5% | 0hPa | 2.6V | 00:00:00 | 02:30:13 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:29:20 | 49.92227 | 14.33775 | 135° | 22km/h | 4879m | -14.4m/s | -4.9°C | 34.1% | 0hPa | 2.6V | 00:00:00 | 02:30:08 | 00:00:00 |
| EDDB2-12 | 2026-06-21 07:29:19 | 49.92231 | 14.33769 | 135° | 22km/h | 4894m | -16.1m/s | -5.1°C | 32.7% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-21 07:29:18 | 49.92231 | 14.33769 | 136° | 22km/h | 4894m | -16.1m/s | -5.1°C | 32.7% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:29:09 | 49.92275 | 14.33708 | 142° | 20km/h | 5038m | -14.1m/s | -6.0°C | 34.4% | 0hPa | 2.6V | 00:00:00 | 02:29:57 | 00:00:00 |
| NBG1-10 | 2026-06-21 07:29:07 | 49.92285 | 14.33697 | 146° | 16km/h | 5066m | -15.5m/s | -6.2°C | 37.5% | 0hPa | 2.6V | 00:00:00 | 02:29:55 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:29:04 | 49.92297 | 14.33683 | 144° | 20km/h | 5108m | -13.1m/s | -6.4°C | 39.2% | 0hPa | 2.6V | 00:00:00 | 02:29:52 | 00:00:00 |
| SONDE2-11 | 2026-06-21 07:28:55 | 49.92334 | 14.33634 | 140° | 20km/h | 5217m | -11.8m/s | -6.9°C | 27.5% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-21 07:28:48 | 49.92366 | 14.33602 | 149° | 16km/h | 5298m | -12.3m/s | -7.1°C | 21.3% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:28:39 | 49.92402 | 14.33570 | 148° | 20km/h | 5403m | -10.8m/s | -7.8°C | 20.4% | 0hPa | 2.5V | 00:00:00 | 02:29:27 | 00:00:00 |
| OK1ALN | 2026-06-21 07:28:37 | 49.92406 | 14.33566 | 152° | 22km/h | 5414m | -11.1m/s | -7.9°C | 19.3% | 0hPa | 2.5V | 08:04:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:28:34 | 49.92424 | 14.33552 | 147° | 20km/h | 5457m | -10.6m/s | -8.2°C | 18.4% | 0hPa | 2.5V | 00:00:00 | 02:29:22 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:28:33 | 49.92428 | 14.33548 | 145° | 20km/h | 5467m | -11.3m/s | -8.3°C | 18.3% | 0hPa | 2.6V | 00:00:00 | 02:29:21 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:28:29 | 49.92445 | 14.33531 | 153° | 16km/h | 5511m | -11.5m/s | -8.7°C | 19.2% | 0hPa | 2.6V | 00:00:00 | 02:29:17 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:28:28 | 49.92449 | 14.33527 | 148° | 16km/h | 5523m | -11.4m/s | -8.7°C | 19.4% | 0hPa | 2.6V | 00:00:00 | 02:29:16 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:28:24 | 49.92463 | 14.33512 | 140° | 16km/h | 5565m | -11.6m/s | -9.1°C | 19.5% | 0hPa | 2.6V | 00:00:00 | 02:29:12 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:28:23 | 49.92466 | 14.33507 | 142° | 16km/h | 5576m | -11.4m/s | -9.2°C | 19.8% | 0hPa | 2.6V | 00:00:00 | 02:29:11 | 00:00:00 |
| OE5MMP-10 | 2026-06-21 07:28:19 | 49.92481 | 14.33490 | 136° | 13km/h | 5622m | -11.8m/s | -9.5°C | 19.4% | 0hPa | 2.6V | 08:04:00 | 02:29:07 | 00:00:00 |
| EDDB2-12 | 2026-06-21 07:28:17 | 49.92485 | 14.33483 | 133° | 13km/h | 5646m | -12.0m/s | -9.8°C | 17.9% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-21 07:28:16 | 49.92485 | 14.33483 | 135° | 15km/h | 5646m | -12.0m/s | -9.8°C | 17.9% | 0hPa | 2.6V | 08:04:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:28:14 | 49.92493 | 14.33469 | 132° | 16km/h | 5681m | -12.4m/s | -9.9°C | 17.4% | 0hPa | 2.6V | 00:00:00 | 02:29:02 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:28:13 | 49.92496 | 14.33464 | 133° | 16km/h | 5693m | -13.2m/s | -10.0°C | 16.7% | 0hPa | 2.5V | 00:00:00 | 02:29:01 | 00:00:00 |
| OE5MMP-10 | 2026-06-21 07:28:09 | 49.92510 | 14.33445 | 140° | 16km/h | 5745m | -13.5m/s | -10.1°C | 15.6% | 0hPa | 2.5V | 00:00:00 | 02:28:57 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:28:04 | 49.92521 | 14.33422 | 112° | 16km/h | 5810m | -11.9m/s | -10.5°C | 14.1% | 0hPa | 2.5V | 00:00:00 | 02:28:52 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:28:03 | 49.92523 | 14.33417 | 112° | 16km/h | 5822m | -12.9m/s | -10.5°C | 13.3% | 0hPa | 2.5V | 08:04:00 | 02:28:51 | 00:00:00 |
| SONDE2-11 | 2026-06-21 07:27:53 | 49.92540 | 14.33356 | 113° | 18km/h | 5955m | -14.0m/s | -11.1°C | 13.9% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-21 07:27:46 | 49.92552 | 14.33319 | 123° | 11km/h | 6051m | -14.5m/s | -11.6°C | 9.9% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:27:44 | 49.92555 | 14.33311 | 116° | 11km/h | 6078m | -13.8m/s | -11.4°C | 10.6% | 0hPa | 2.6V | 08:05:00 | 02:28:32 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:27:43 | 49.92556 | 14.33307 | 115° | 13km/h | 6092m | -13.8m/s | -11.4°C | 10.0% | 0hPa | 2.5V | 00:00:00 | 02:28:31 | 00:00:00 |
| OE5MMP-10 | 2026-06-21 07:27:39 | 49.92564 | 14.33294 | 131° | 16km/h | 6147m | -13.8m/s | -11.7°C | 9.9% | 0hPa | 2.5V | 00:00:00 | 02:28:27 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:27:34 | 49.92575 | 14.33278 | 149° | 15km/h | 6215m | -14.1m/s | -12.1°C | 10.0% | 0hPa | 2.5V | 00:00:00 | 02:28:22 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:27:33 | 49.92578 | 14.33275 | 146° | 16km/h | 6229m | -13.9m/s | -12.1°C | 9.5% | 0hPa | 2.5V | 00:00:00 | 02:28:21 | 00:00:00 |
| DB0NH | 2026-06-21 07:27:31 | 49.92584 | 14.33269 | 155° | 15km/h | 6256m | -13.5m/s | -12.2°C | 10.1% | 0hPa | 2.6V | 00:00:00 | 02:28:19 | 00:00:00 |
| SP3BTT-10 | 2026-06-21 07:27:25 | 49.92605 | 14.33257 | 155° | 20km/h | 6332m | -11.2m/s | -12.8°C | 15.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:27:23 | 49.92613 | 14.33251 | 154° | 18km/h | 6355m | -11.9m/s | -13.0°C | 16.0% | 0hPa | 2.6V | 00:00:00 | 02:28:11 | 00:00:00 |
| SONDE2-11 | 2026-06-21 07:27:22 | 49.92618 | 14.33249 | 157° | 18km/h | 6366m | -11.7m/s | -13.2°C | 14.8% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-21 07:27:17 | 49.92635 | 14.33238 | 163° | 18km/h | 6415m | -13.1m/s | -13.6°C | 13.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-21 07:27:15 | 49.92649 | 14.33230 | 155° | 15km/h | 6458m | -13.8m/s | -13.9°C | 11.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:27:14 | 49.92652 | 14.33227 | 152° | 20km/h | 6472m | -13.0m/s | -14.0°C | 11.8% | 0hPa | 2.6V | 00:00:00 | 02:28:02 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:27:13 | 49.92656 | 14.33225 | 147° | 22km/h | 6485m | -12.3m/s | -14.0°C | 11.6% | 0hPa | 2.6V | 00:00:00 | 02:28:01 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:27:04 | 49.92698 | 14.33193 | 154° | 20km/h | 6604m | -13.7m/s | -14.6°C | 9.4% | 0hPa | 2.6V | 00:00:00 | 02:27:52 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:27:03 | 49.92703 | 14.33190 | 150° | 20km/h | 6618m | -13.2m/s | -14.7°C | 9.5% | 0hPa | 2.6V | 00:00:00 | 02:27:51 | 00:00:00 |
| SONDE2-11 | 2026-06-21 07:26:51 | 49.92760 | 14.33144 | 156° | 22km/h | 6780m | -13.3m/s | -16.1°C | 9.3% | -1.0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| NBG1-10 | 2026-06-21 07:26:50 | 49.92765 | 14.33140 | 157° | 20km/h | 6795m | -15.2m/s | -16.1°C | 10.1% | 0hPa | 2.5V | 00:00:00 | 02:27:38 | 00:00:00 |
| OE5MMP-10 | 2026-06-21 07:26:44 | 49.92792 | 14.33114 | 145° | 20km/h | 6880m | -13.7m/s | -16.6°C | 14.8% | 0hPa | 2.5V | 00:00:00 | 02:27:32 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:26:43 | 49.92797 | 14.33108 | 147° | 20km/h | 6893m | -13.2m/s | -16.7°C | 14.9% | 0hPa | 2.5V | 00:00:00 | 02:27:31 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:26:34 | 49.92836 | 14.33066 | 141° | 20km/h | 7013m | -12.3m/s | -17.8°C | 20.7% | 0hPa | 2.5V | 00:00:00 | 02:27:22 | 00:00:00 |
| OE5DXL-15 | 2026-06-21 07:26:33 | 49.92840 | 14.33060 | 146° | 20km/h | 7026m | -12.3m/s | -17.9°C | 20.5% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-21 07:26:31 | 49.92845 | 14.33056 | 148° | 22km/h | 7038m | -12.2m/s | -18.0°C | 19.4% | 0hPa | 2.5V | 08:06:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-21 07:26:30 | 49.92849 | 14.33051 | 149° | 20km/h | 7050m | -13.2m/s | -18.2°C | 19.6% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DB0NH | 2026-06-21 07:26:27 | 49.92864 | 14.33033 | 128° | 18km/h | 7103m | -13.0m/s | -18.5°C | 18.6% | 0hPa | 2.5V | 00:00:00 | 02:27:15 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:26:24 | 49.92873 | 14.33016 | 135° | 20km/h | 7143m | -13.6m/s | -18.9°C | 17.4% | 0hPa | 2.5V | 00:00:00 | 02:27:12 | 00:00:00 |
| SP3BTT-10 | 2026-06-21 07:26:23 | 49.92876 | 14.33010 | 137° | 20km/h | 7157m | -13.5m/s | -19.0°C | 16.7% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-21 07:26:20 | 49.92884 | 14.32995 | 127° | 16km/h | 7198m | -13.6m/s | -19.3°C | 14.3% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| EDDB2-12 | 2026-06-21 07:26:13 | 49.92902 | 14.32954 | 108° | 15km/h | 7289m | -13.3m/s | -19.7°C | 11.5% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-21 07:26:10 | 49.92905 | 14.32940 | 112° | 20km/h | 7315m | -13.0m/s | -19.8°C | 11.8% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 |
| NBG1-10 | 2026-06-21 07:26:07 | 49.92913 | 14.32910 | 110° | 22km/h | 7367m | -14.2m/s | -20.2°C | 13.4% | 0hPa | 2.6V | 00:00:00 | 02:26:55 | 00:00:00 |
| OE5DXL-15 | 2026-06-21 07:26:03 | 49.92922 | 14.32880 | 119° | 22km/h | 7424m | -14.3m/s | -20.7°C | 14.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SONDE2-11 | 2026-06-21 07:25:49 | 49.92949 | 14.32770 | 115° | 22km/h | 7617m | -14.6m/s | -22.2°C | 15.1% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-21 07:25:45 | 49.92957 | 14.32741 | 117° | 22km/h | 7671m | -12.3m/s | -22.6°C | 13.1% | 0hPa | 2.6V | 00:00:00 | 02:26:33 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:25:42 | 49.92964 | 14.32716 | 121° | 22km/h | 7709m | -13.4m/s | -22.7°C | 14.0% | 0hPa | 2.6V | 00:00:00 | 02:26:30 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:25:41 | 49.92968 | 14.32708 | 120° | 22km/h | 7722m | -13.3m/s | -22.8°C | 14.3% | 0hPa | 2.6V | 00:00:00 | 02:26:29 | 00:00:00 |
| OE5MMP-10 | 2026-06-21 07:25:35 | 49.92981 | 14.32662 | 114° | 22km/h | 7801m | -14.6m/s | -23.4°C | 15.8% | 0hPa | 2.6V | 08:07:00 | 02:26:23 | 00:00:00 |
| OE5DXL-15 | 2026-06-21 07:25:33 | 49.92986 | 14.32647 | 118° | 22km/h | 7828m | -13.7m/s | -23.7°C | 16.5% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:25:32 | 49.92988 | 14.32640 | 112° | 22km/h | 7841m | -13.2m/s | -23.8°C | 16.9% | 0hPa | 2.5V | 00:00:00 | 02:26:20 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:25:31 | 49.92990 | 14.32632 | 111° | 22km/h | 7855m | -13.0m/s | -23.9°C | 17.1% | 0hPa | 2.6V | 00:00:00 | 02:26:19 | 00:00:00 |
| OE5DRO-10 | 2026-06-21 07:25:29 | 49.92993 | 14.32617 | 106° | 22km/h | 7880m | -12.9m/s | -24.1°C | 18.3% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-21 07:25:28 | 49.92993 | 14.32617 | 106° | 22km/h | 7880m | -13.0m/s | -24.2°C | 16.5% | 0hPa | 2.6V | 08:07:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-21 07:25:25 | 49.93002 | 14.32584 | 116° | 22km/h | 7932m | -13.0m/s | -24.5°C | 21.3% | 0hPa | 2.6V | 00:00:00 | 02:26:13 | 00:00:00 |
| OE3OSB-3 | 2026-06-21 07:25:23 | 49.93006 | 14.32569 | 111° | 22km/h | 7960m | -13.1m/s | -24.7°C | 23.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:25:22 | 49.93008 | 14.32561 | 106° | 22km/h | 7974m | -14.5m/s | -24.9°C | 23.7% | 0hPa | 2.6V | 00:00:00 | 02:26:10 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:25:21 | 49.93010 | 14.32553 | 109° | 22km/h | 7988m | -13.4m/s | -25.0°C | 24.3% | 0hPa | 2.6V | 00:00:00 | 02:26:09 | 00:00:00 |
| SONDE2-11 | 2026-06-21 07:25:18 | 49.93016 | 14.32527 | 114° | 20km/h | 8026m | -12.8m/s | -25.4°C | 23.6% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5MMP-10 | 2026-06-21 07:25:15 | 49.93021 | 14.32503 | 109° | 18km/h | 8063m | -12.0m/s | -25.7°C | 26.9% | 0hPa | 2.6V | 00:00:00 | 02:26:03 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:25:12 | 49.93027 | 14.32480 | 108° | 20km/h | 8097m | -11.9m/s | -26.0°C | 27.2% | 0hPa | 2.6V | 00:00:00 | 02:26:00 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:25:11 | 49.93029 | 14.32472 | 100° | 18km/h | 8109m | -11.5m/s | -26.1°C | 27.3% | 0hPa | 2.6V | 00:00:00 | 02:25:59 | 00:00:00 |
| OE5DRO-10 | 2026-06-21 07:25:09 | 49.93031 | 14.32456 | 107° | 18km/h | 8132m | -12.4m/s | -26.3°C | 27.5% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DL2RXE-15 | 2026-06-21 07:25:08 | 49.93031 | 14.32456 | 108° | 18km/h | 8132m | -12.4m/s | -26.4°C | 24.9% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-21 07:25:06 | 49.93034 | 14.32434 | 103° | 20km/h | 8166m | -11.5m/s | -26.6°C | 27.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DXL-15 | 2026-06-21 07:25:03 | 49.93037 | 14.32414 | 100° | 16km/h | 8199m | -10.3m/s | -26.9°C | 28.2% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:25:02 | 49.93038 | 14.32406 | 108° | 18km/h | 8210m | -10.5m/s | -27.0°C | 28.4% | 0hPa | 2.5V | 00:00:00 | 02:25:50 | 00:00:00 |
| NBG1-10 | 2026-06-21 07:25:01 | 49.93040 | 14.32400 | 101° | 16km/h | 8220m | -10.9m/s | -27.1°C | 28.7% | 0hPa | 2.5V | 00:00:00 | 02:25:49 | 00:00:00 |
| OE3MUC-15 | 2026-06-21 07:25:00 | 49.93040 | 14.32393 | 98° | 18km/h | 8231m | -10.7m/s | -27.2°C | 28.8% | 0hPa | 2.5V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-21 07:24:53 | 49.93048 | 14.32343 | 100° | 15km/h | 8303m | -10.5m/s | -27.9°C | 30.8% | 0hPa | 2.5V | 08:07:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:24:52 | 49.93049 | 14.32336 | 108° | 16km/h | 8314m | -10.5m/s | -28.0°C | 30.9% | 0hPa | 2.5V | 00:00:00 | 02:25:40 | 00:00:00 |
| DB0NH | 2026-06-21 07:24:51 | 49.93050 | 14.32330 | 97° | 13km/h | 8324m | -10.6m/s | -28.1°C | 31.1% | 0hPa | 2.5V | 00:00:00 | 02:25:39 | 00:00:00 |
| OE5DRO-10 | 2026-06-21 07:24:50 | 49.93051 | 14.32323 | 105° | 16km/h | 8335m | -10.7m/s | -28.2°C | 31.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OK1ALN | 2026-06-21 07:24:48 | 49.93051 | 14.32316 | 95° | 16km/h | 8345m | -10.8m/s | -28.3°C | 28.4% | 0hPa | 2.6V | 08:08:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-21 07:24:47 | 49.93053 | 14.32303 | 97° | 18km/h | 8366m | -10.5m/s | -28.5°C | 31.7% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-21 07:24:43 | 49.93057 | 14.32278 | 100° | 15km/h | 8408m | -10.8m/s | -28.9°C | 32.0% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:24:42 | 49.93057 | 14.32272 | 105° | 16km/h | 8419m | -10.4m/s | -28.9°C | 31.9% | 0hPa | 2.6V | 00:00:00 | 02:25:30 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:24:41 | 49.93058 | 14.32265 | 98° | 15km/h | 8430m | -10.4m/s | -29.0°C | 31.8% | 0hPa | 2.6V | 00:00:00 | 02:25:29 | 00:00:00 |
| EDDB2-12 | 2026-06-21 07:24:40 | 49.93059 | 14.32259 | 102° | 16km/h | 8440m | -10.5m/s | -29.2°C | 28.6% | -1.0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| OE5DXL-15 | 2026-06-21 07:24:33 | 49.93063 | 14.32217 | 100° | 13km/h | 8512m | -10.1m/s | -29.7°C | 30.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:24:32 | 49.93063 | 14.32212 | 88° | 13km/h | 8523m | -10.7m/s | -29.8°C | 30.5% | 0hPa | 2.6V | 08:08:00 | 02:25:20 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:24:31 | 49.93064 | 14.32206 | 100° | 13km/h | 8533m | -10.4m/s | -29.9°C | 30.2% | 0hPa | 2.6V | 00:00:00 | 02:25:19 | 00:00:00 |
| OE3MUC-15 | 2026-06-21 07:24:30 | 49.93064 | 14.32200 | 85° | 15km/h | 8544m | -11.1m/s | -30.0°C | 30.1% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| NBG1-10 | 2026-06-21 07:24:28 | 49.93064 | 14.32189 | 87° | 13km/h | 8565m | -10.4m/s | -30.1°C | 29.5% | 0hPa | 2.6V | 00:00:00 | 02:25:16 | 00:00:00 |
| OK1ALN | 2026-06-21 07:24:27 | 49.93064 | 14.32189 | 87° | 13km/h | 8565m | -10.4m/s | -30.2°C | 26.5% | 0hPa | 2.6V | 08:09:00 | 00:00:00 | 00:00:00 |
| OE3MUC-15 | 2026-06-21 07:24:26 | 49.93064 | 14.32179 | 83° | 13km/h | 8587m | -10.2m/s | -30.3°C | 29.2% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| SP3BTT-10 | 2026-06-21 07:24:23 | 49.93064 | 14.32164 | 96° | 13km/h | 8617m | -10.4m/s | -30.6°C | 28.6% | 0hPa | 2.6V | 00:00:00 | 00:00:00 | 00:00:00 |
| DO3MHA-12 | 2026-06-21 07:24:22 | 49.93064 | 14.32159 | 80° | 13km/h | 8629m | -10.7m/s | -30.7°C | 28.7% | 0hPa | 2.6V | 00:00:00 | 02:25:10 | 00:00:00 |
| DO3MHA-11 | 2026-06-21 07:24:21 | 49.93064 | 14.32153 | 88° | 13km/h | 8639m | -10.5m/s | -30.8°C | 28.7% | 0hPa | 2.6V | 08:08:00 | 02:25:09 | 00:00:00 |
