Current radiosonde flights (40)


Serial Altitude Age Type Frequency Receiver Launchsite
MEC501242 11144.1m 0s M20 404.600MHz 9A1FER-3 Ljubljana
V1750021 18601.9m 0s RS41-SG 402.100MHz OE5DXL-15 Prostejov
X2034473 13502.0m 1s RS41-SGP 404.400MHz SIMON2-13 Leipzig
IMET90725 22550.9m 1s iMET 404.000MHz DM0DOS-11 Beauvechain
W4725695 14603.6m 1s RS41 404.500MHz SQ9EZE-14 Legionowo
X1132013 17529.4m 0s RS41-SG 401.100MHz DO3MHA-11 Praha
X1323216 22377.2m 1s RS41-SG 404.000MHz 9A1FER-3 Udine
X0554581 12976.9m 1s RS41-SG 405.300MHz 9A1FER-10 Zagreb / Maksimir
V3410435 2894.1m 1s RS41-SGP 402.700MHz NBG1-10 Kümmersbruck
X0425271 22516.2m 0s RS41-SGP 405.100MHz DM0DOS-11 Lindenberg
U3260144 23676.9m 0s RS41-SGP 405.700MHz TFSTFS Bergen
W5124664 23228.5m 1s RS41-SGP 402.300MHz OE5DXL-15 München
V5050440 10926.5m 1s RS41-SG 403.500MHz PG1ADW-2 Wien
X1433138 21172.3m 2s RS41-SG 404.900MHz IW2NTF Novara
W4140074 20367.3m 3s RS41-SG 403.500MHz OE9MKV-15 Payerne
ME3A01103 15961.8m 0s M20 403.000MHz KRY50SP Wroclaw
W1220056 25499.0m 1s RS41-SGP 402.700MHz SIMON2-13 Idar Oberstein
W0120508 17733.3m 1s RS41-SGP 401.600MHz OE3MUC-15 Poprad
X3443338 21859.0m 1s RS41-SGP 402.899MHz DD1CC8 Essen
X3513435 26274.4m 2s RS41-SGP 402.300MHz DL1XH1-15 Meiningen
W5164174 22905.4m 0s RS41-SGP 405.300MHz DL3AQ-11 Essen
W5124798 19649.5m 1s RS41-SGP 402.500MHz DL1XH1-15 Schleswig
X3452868 20545.0m 1s RS41-SGP 404.500MHz DJ8HS-15 Stuttgart
X0534573 22106.2m 3s RS41-SGP 404.100MHz DB0DAN Norderney
X4634110 19235.0m 1s RS41-NG 404.800MHz KE7DJD Boise Air Terminal
W4754713 16454.3m 5s RS41-SGP 403.700MHz OE3MUC-15 Budapest
X2732116 10443.1m 3s RS41-SGP 403.899MHz DO1YAY-16 DeBilt
X4343433 20263.1m 7s RS41-SGP 404.600MHz DO3MHA-11 S. Pietro Capofiume
X3232205 13454.8m 8s RS41-SG 403.000MHz DL9RDZ-1 Keflavikurflugvollur
ME492226B 16419.3m 10s DFM 404.200MHz LZ1STA-11 Negotin
X1752138 16571.4m 10s RS41-SGP 402.300MHz GYPAP8-17 Szeged
ME1722AC3 15944.7m 12s M10 401.000MHz DB0UT-7 Trappes
MEC202774 17641.2m 18s M20 404.000MHz AUTORXJP Barcelona
MEB203132 17381.8m 21s M20 405.029MHz AUTORXJP
MEB603382 11120.0m 31s M20 403.000MHz RDZ2B Ajaccio
X3942971 16952.7m 38s RS41-SG 403.920MHz LZ4TU-5 Bucharest
ME4B220FF 17177.9m 54s M10 402.800MHz GYPAP8-17 Belgrad
ME4C224C6 17258.7m 242s M10 403.200MHz LZ4TU-5 Sjenica
W1847268 20989.1m 390s RS41 403.500MHz LZ4TU-5
X0714221 11006.3m 402s RS41-SG 405.800MHz DB0UT-5

Connected receiver (191)


SQ2ODE-11, OE5DRO-10, DL8DAS-15, DD1WKS-18, DL4XJ-10, DAC517, DB0UT-9, HF0TIR, OE5REO-15, AA1-15, IN3HCDX, BIOWL7-15, DL6DJ-15, DB0DAN, AM1SDL-15, DL1LOL-11, OE3XWU-15, SFWM-10, S3001, EA3IBE, IW2NTF, SP4MAZ, DL1JEZ-13, HB9EVW-10, SP6BVK, DG7VM-4, OE3JTB-15, DJ2DS-15, JOZKAM, SQ6EMJ, BEGRI65-1, DH0BRO-15, DL1SX-2, DK7TD-10, DL7OJ-15, OE8JPQ-2, LZ4TU-5, DD1CC8, MIELECB, DG1MFX-10, DG6HD-11, DL4BBY-15, DB6KT-10, DG9SBQ-12, DF5WG-10, HB9EVW-17, DF8AY-15, OE5WHR-10, MECKS9, SONCRA-2, GYPAP8-17, SQ9EZE-13, DL3OBA, DH3RM, DD1CC1-15, DD1CC9-15, HB9CRE, JOZKA6-1, HB9HCE-13, OK1SLM-15, OE3OSB-3, SP2YWL-11, DL6SW-15, POL2MAQ, JOZKA6, DJ8HS-15, DK7RCA, DB0UT-5, EA3GEO, SP3RC, OE5DXL-15, DO3NN, SQ9EZE-15, DB0ND-19, HB9FEE-16, KNMI2-11, DG7VM-10, HEMX73-6, DL9PN-10, SP3BTT-10, DO3NN-15, ON2OT-15, K3RN, IV3AMH, ADRX1, DL9RDZ-1, DL1JHR, 13BRC, DO8TBO-1, SMARD9-10, DL3AQ-11, SIMON2-13, DD1CC3-15, HASLITAL, DJ3KS, SQ9EZE-14, HSKMA3, POL1PZ13, DL2RXE-15, DL1ZP-14, DL8OAI-8, SPACE-12, KANTATE, BIOWL1-15, DL8DAQ, HEMX73-11, KRY50SP, OM5KV, SQ9EZE-16, LOEBOVI, KRY50SP-1, LY3OO-11, DN1GJH-1, S3000, DL3JIN-12, OK1ALN, DL1KLB, DL1WM, CB0BED-14, DH5RUM-10, SP8MDH-15, DO3DL, GYPAP8-16, DO2LYB-13, ANDY1245, 3Z3Z-3, IN3HCDX1, DL6PI, PG1ADW-2, DH2LM, SQ9EZE-12, KE7DJD, DO1YAY-16, RDZ2B, OE3OSB-13, DD1CC2-15, POL1PZ, SP9KGR-15, TOWER, DH7VM-15, DL1CLM-18, DC4HF-4, BUE01, SONDE2-11, WPPR-10, BAUMI2-15, BIOWL4-15, 3OSB-3, THATR2-17, EDDB2-11, DB0NH, HTAHTA, BIOWL9-15, DL1XH1-15, SP3WXH-11, TFSTFS, MET0W-2, NBG1-10, DM0DOS-11, DB0UT-7, DD8BA-10, DM3KS-11, DO3MHA-11, OE5HKT-10, OE9MKV-15, DG7VM-7, DO7DH-14, DO9LL-15, HARRO3-10, OE5FHM-15, SO1NDE-10, DJ2KF-10, HARRO6-10, DO3MHA-12, GOEST3-10, SMARD9-15, 9A1FER-15, AUTORXJP, 9A1FER-10, DL8DAS-14, OE5MMP-10, DK5PH-10, SSTOLZ84, DL1XH-15, DL9PN, DF8AY-2, DF2AP-13, 9A1FER-3, DK4RSM-15, SQ9PSP-11, LZ1STA-11,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026