Current radiosonde flights (32)


Serial Altitude Age Type Frequency Receiver Launchsite
ME3B01074 6808.9m - (OG: 6647.9m) 1s M20 403.000MHz SQ6EMJ Wroclaw
V1750023 6953.7m - (OG: 6687.7m) 0s RS41-SG 402.100MHz OE3MUC-15 Prostejov
MEC203268 9548.2m - (OG: 9507.2m) 2s M20 404.000MHz EA3GEO Barcelona
V1750610 1956.5m - (OG: 1751.5m) 3s RS41-SG 403.500MHz OE3MUC-15 Wien
X3444065 15180.3m - (OG: 15024.3m) 0s RS41-SGP 405.300MHz AA1-15 Essen
ME3A02083 6801.0m - (OG: 6760m) 2s M20 405.800MHz SP9KGR-15 Tarnow
ME4C2267D 7540.8m - (OG: 7366.8m) 5s M10 402.800MHz LZ4TU-5 Belgrad
W1130679 17290.7m - (OG: 16848.7m) 1s RS41-SGP 402.700MHz DK4RSM-15 Kümmersbruck
X0424480 16082.5m - (OG: 15942.5m) 2s RS41-SGP 405.100MHz DL1XH1-15 Lindenberg
W4140856 12519.7m - (OG: 11651.7m) 5s RS41-SG 403.500MHz DO3MHA-11 Payerne
U3250365 14275.3m - (OG: 14151.3m) 3s RS41-SGP 405.700MHz DL1SX-2 Bergen
W5134441 12824.5m - (OG: 12755.5m) 3s RS41-SGP 402.500MHz DJ2DS-15 Schleswig
X1423893 15377.8m - (OG: 15293.8m) 4s RS41-SG 404.000MHz NBG1-10 Udine
W4754587 5471.5m - (OG: 5319.5m) 6s RS41-SGP 403.700MHz HA6NAB-10 Budapest
R0720431 6975.7m - (OG: 6736.7m) 5s RS41-SG 401.100MHz PETTKA Praha
X0524354 15580.5m - (OG: 15539.5m) 5s RS41-SGP 404.100MHz AA1-15 Norderney
X3532625 15165.0m - (OG: 14561m) 5s RS41-SGP 402.300MHz HSKMA3 Meiningen
X3442831 17202.0m - (OG: 16708m) 6s RS41-SGP 404.500MHz OE5HKT-10 Stuttgart
W0344381 8064.4m - (OG: 8023.4m) 7s RS41-SGP 400.600MHz HA6NAB-14 Poprad
W4755413 14142.7m - (OG: 13644.7m) 5s RS41-SGP 402.300MHz OE5HKT-10 München
W4040965 16851.2m - (OG: 16398.2m) 7s RS41-SGP 402.700MHz HARRO3-10 Idar Oberstein
X3532077 15290.0m - (OG: 15244m) 8s RS41-SGP 402.300MHz SP3WXH-11 Greifswald
X1422824 10161.7m - (OG: 9982.7m) 9s RS41-SG 404.900MHz IW2NTF Novara
X0753070 4099.0m - (OG: 3945m) 10s RS41-SG 405.300MHz 9A1FER-15 Zagreb / Maksimir
ME3722298 6535.8m - (OG: 6494.8m) 12s M10 402.400MHz LZ4TU-5 Nis
D25035404 2108.0m - (OG: 2067m) 17s DFM 403.010MHz ARGUS2 Tampa Bay Area
ME4122125 6388.3m - (OG: 6170.3m) 27s M10 401.000MHz DB0UT-7 Trappes
X1622596 7317.6m - (OG: 7200.6m) 30s RS41 402.300MHz GYPAP8-17 Szeged
X3942311 9300.4m - (OG: 9259.4m) 31s RS41-SG 403.920MHz LZ4TU-5 Bucharest
ME42229E7 6963.5m - (OG: 6875.5m) 40s M10 404.200MHz LZ4TU-5 Negotin
X3123910 7574.6m - (OG: 7533.6m) 41s RS41-SG 403.000MHz DL9RDZ-1 Keflavikurflugvollur
ME3A02091 3589.9m - (OG: 3548.9m) 530s M20 403.600MHz SQ2ODE-11 Leba

Connected receiver (184)


HB9CRE, LZ4TU-5, DM3KS-10, DG4YGO, DJ8HS-15, DD1WKS-18, DD1CC3-15, ON2OT-15, DH5RUM-10, DO2LYB-13, PETTKA, RDZ2B, DB6KT-10, HTAHTA, SQ6EMJ, SONDE2-11, SQ9PSP-11, DF9NV-10, ADRX1, DL8DAQ, PG1ADW-2, DL2RXE-15, DL1JHR, BIOWL7-15, 9A1FER-3, DO3NN, DL1CLM-18, DO9HM, GYPAP8-16, DH7VM-15, SP9KGR-15, SQ4IXR-11, SP6BVK, DL6DJ-15, KRY50SP-1, DO3DL, DF5WG-10, 13BRC, DM0DOS-11, DO9LL-15, DO8TBO-1, EA3IBE, IV3AMH, JOZKA6, ANDY1245, HB9EVW-17, SMARD9-15, HSKMA3, IN3HCD, OE3JTB-15, SQ9EZE-14, DD1CC9-15, SQ9EZE-15, JOZKA6-1, SFWM-10, KRY50SP, IW2NTF, DH0BRO-15, LY3OO-11, DL9RDZ-1, SP8MDH-15, S3000, SO1NDE-10, DJ3KS, OM5KV, SQ9EZE-12, ARGUS2, HB9EVW-10, MIELECB, HEMX73-11, DD1CC2-15, DH2LM, DL4XJ-10, DB0NH, BIOWL1-15, DJ2DS-15, DL7OJ-15, AM1SDL-15, DK7TD-10, DL4BBY-15, OE8JPQ-2, OK1SLM-15, BEGRI65-1, DB0UT-5, S3001, OE3OSB-3, DG1MFX-10, HB9HCE-13, AA1-15, CB1BUN, OE3XWU-15, DF8AY-15, SQ2ODE-11, DD1CC1-15, EA3GEO, DH3RM, POL2MAQ, TOWER, DAC517, CB0BED-14, DL3JIN-12, OK1ALN, SP3RC, SP3WXH-11, DF1GD-15, SP2YWL-11, HB9FEE-16, DK7RCA, SQ9EZE-13, DN1GJH-1, DB0UT-9, DL6SW-15, SPACE-12, DL9PN-10, DL1KLB, SQ9EZE-16, SMARD9-10, DO1YAY-16, OE5REO-15, DG7VM-10, DK5PH-10, POL1PZ13, POL1PZ, TFSTFS, DL1LOL-11, DL1VFS, MECKS9, DL3OBA, 3Z3Z-3, GYPAP8-17, DL1JEZ-13, KANTATE, LOEBOVI, JOZKAM, DM3KS-15, DL1WM, DL8OAI-8, OE5DXL-15, NBG1-10, EDDB2-11, DB0ND-19, DK4RSM-15, WPPR-10, DM3KS-11, BIOWL4-15, DD1CC8, OE3OSB-13, SIMON2-13, HEMX73-6, DL1XH1-15, DG6HD-11, DC4HF-4, DL1SX-2, DL1ZP-14, DG7VM-4, SSTOLZ84, MET0W-2, DB0UT-7, BIOWL9-15, OE5WHR-10, BAUMI2-15, 9A1FER-15, DF2AP-13, HARRO6-10, OE5HKT-10, OE5MMP-10, THATR2-17, DF8AY-2, DJ2KF-10, DD8BA-10, DG7VM-7, DO3MHA-11, DO3MHA-12, DO7DH-14, GOEST3-10, HARRO3-10, OE5DRO-10, OE5FHM-15, OE9MKV-15, BUE01, 9A1FER-10, DL1XH-15, LZ1STA-11, DL8DAS-14,


Impresssum - GitHub


© wettersonde.net - Jean-Michael (DO2JMG) 2026