Current radiosonde flights (39)


Serial Altitude Age Type Frequency Receiver Launchsite
V3410653 17519.9m 0s RS41-SGP 402.700MHz OE5HKT-10 Kümmersbruck
W4834871 8704.8m 1s RS41-SGP 403.700MHz HA6NAB-10 Budapest
X3513814 18725.7m 1s RS41-SGP 404.500MHz DJ8HS-15 Stuttgart
X2732120 4435.4m 2s RS41-SGP 403.900MHz DB0UT-7 DeBilt
X1423320 15400.3m 2s RS41-SG 401.600MHz OE8JPQ-2 Udine
W0120488 10294.0m 3s RS41-SGP 401.600MHz HA6NAB-14 Poprad
W4120367 13804.7m 1s RS41-SG 403.500MHz DO3MHA-11 Payerne
V1730620 9634.1m 1s RS41-SG 402.100MHz OE3MUC-15 Prostejov
X4656054 10986.2m 2s RS41-NG 405.400MHz KE7DJD Boise Air Terminal
IMET90693 19185.9m 3s iMET 404.000MHz DM0DOS-11 Beauvechain
W2244946 4696.1m 1s RS41-SG 403.500MHz PG1ADW-2 Wien
W4354672 10102.3m 3s RS41-SG 404.200MHz OE3MUC-15 Praha
V1110551 13672.7m 3s RS41-SGP 405.700MHz DD8BA-10 Bergen
X0415227 16964.3m 2s RS41-SGP 405.100MHz DM0DOS-11 Lindenberg
ME3A01128 9525.0m 4s M20 405.200MHz SP9KGR-15 Tarnow
W4040931 17011.5m 2s RS41-SGP 402.700MHz DL1ZP-14 Idar Oberstein
X3512509 15937.4m 3s RS41-SGP 402.300MHz DL1ZP-14 Meiningen
X3512796 9365.0m 8s RS41-SGP 402.300MHz MECKS9 Greifswald
ME3A01181 8689.2m 3s M20 403.000MHz SQ6EMJ Wroclaw
X3444171 15973.7m 4s RS41-SGP 402.900MHz SIMON2-13 Essen
X0712740 15542.1m 4s RS41-SGP 402.500MHz GOEST3-10 Schleswig
V2911050 15273.5m 5s RS41-SG 404.900MHz DB0UT-7 Novara
X0455499 15654.5m 5s RS41-SGP 404.100MHz DF8AY-15 Norderney
W5154593 15533.8m 6s RS41-SGP 405.300MHz DJ2DS-15 Essen
X0723893 5448.0m 4s RS41-SG 405.300MHz 9A1FER-3 Zagreb / Maksimir
MEC202786 11648.2m 6s M20 404.000MHz EA3GEO Barcelona
W4755418 17556.5m 6s RS41-SGP 402.300MHz OE3MUC-15 München
X3933508 10945.4m 14s RS41-SG 403.920MHz LZ4TU-5 Bucharest
ME3722218 9186.1m 10s DFM 402.405MHz LZ1STA-11 Nis
X3233052 9286.3m 11s RS41-SG 403.000MHz DL9RDZ-1 Keflavikurflugvollur
ME1722CCB 8209.5m 17s M10 401.000MHz DB0UT-7 Trappes
MEB202916 10476.6m 19s M20 405.030MHz AUTORXJP Nimes
X1752134 10277.9m 24s RS41-SGP 402.300MHz GYPAP8-17 Szeged
ME4222908 9762.4m 36s M10 404.200MHz LZ4TU-5 Negotin
ME4C22514 10204.1m 51s M10 403.200MHz LZ4TU-5 Sjenica
D25038275 12323.1m 43s DFM 403.010MHz ARGUS2 Tampa Bay Area
ME4C22281 9956.0m 59s M10 402.800MHz LZ4TU-5 Belgrad
MEB802356 9707.3m 90s M20 403.000MHz RDZ2B Ajaccio
MEC500989 1979.7m 236s M20 403.600MHz SP3BTT-10

Connected receiver (188)


HB9CRE, DL6DJ-15, OE3XWU-15, ARGUS2, DD1WKS-18, RDZ2B, SQ9EZE-12, DL9PN-10, SP3RC, OE3OSB-3, DL1JHR, DL1WM, LZ4TU-5, DJ3KS, DD1CC3-15, DH7VM-15, 9A1FER-10, DL2RXE-15, KANTATE, SMARD9-10, IV3AMH, DO3MHA-11, DL3OBA, SQ9EZE-13, DL1KLB, DL8DAQ, LOEBOVI, DJ8HS-15, DL1XH-15, BIOWL1-15, DL1LOL-11, DL8OAI-8, JOZKA6-1, DAC517, K3RN, 13BRC, DB0UT-9, HSKMA3, SFWM-10, SP3WXH-11, POL2MAQ, HB9EVW-10, SIMON2-13, DO3NN, DL6PI, GYPAP8-17, BIOWL7-15, DL1CLM-18, ANDY1245, DO2LYB-13, JOZKAM, SQ2ODE-11, SSTOLZ84, DH5RUM-10, DO3DL, IW2NTF, CB1BUN, 9A1FER-3, KE7DJD, HEMX73-11, DL1JEZ-13, DL9PN, S3000, DF8AY-2, DK4RSM-15, SP9KGR-15, OE5DXL-15, DL3JIN-12, SQ9EZE-15, DL4XJ-10, DD1CC2-15, IN3HCDX1, DN1GJH-1, HB9FEE-16, OK1ALN, PG1ADW-2, ATIDSZ-14, SQ6EMJ, DL9RDZ-1, DL1SX-2, POL1PZ13, SQ4IXR-11, DF8AY-15, DK7TD-10, DL7OJ-15, OE8JPQ-2, SQ9EZE-14, LY3OO-11, SP2YWL-11, DJ2DS-15, OE5REO-15, SQ9PSP-11, AA1-15, EA3IBE, KRY50SP-1, DG1MFX-10, IN3HCDX, OK1SLM-15, SP8MDH-15, DO3NN-15, 3Z3Z-3, DG7VM-4, SONCRA-2, JOZKA6, TFSTFS, POL1PZ, DD1CC8, ON2OT-15, DF1GD-15, SQ9EZE-16, DH0BRO-15, ADRX1, KRY50SP, CB0BED-14, DL8DAS-15, DO9HM, DD1CC1-15, HB9HCE-13, MECKS9, DD1CC9-15, TOWER, DG7VM-10, GYPAP8-16, DH3RM, DB6KT-10, EA3GEO, DB0UT-5, MIELECB, OE3JTB-15, SP6BVK, HASLITAL, DK7RCA, BEGRI65-1, DF2AP-13, OM5KV, GOEST3-10, DB0ND-19, SP3BTT-10, NBG1-10, DL3AQ-11, HEMX73-6, DM0DOS-11, BIOWL4-15, DB0UT-7, AUTORXJP, DO1YAY-16, OE3OSB-13, WPPR-10, DL4BBY-15, AM1SDL-15, DG6HD-11, S3001, BUE01, OE5DRO-10, BAUMI2-15, THATR2-17, KNMI2-11, DB0NH, DL1XH1-15, HTAHTA, OE5HKT-10, BIOWL9-15, DK5PH-10, MET0W-2, EDDB2-11, SONDE2-11, DL1ZP-14, 9A1FER-15, DD8BA-10, DG7VM-7, DJ2KF-10, DO7DH-14, DO9LL-15, HARRO3-10, HARRO6-10, OE5FHM-15, OE5MMP-10, OE9MKV-15, SO1NDE-10, OE5WHR-10, DO3MHA-12, DO8TBO-1, DM3KS-11, DF5WG-10, SMARD9-15, LZ1STA-11, DL8DAS-14, DC4HF-4,


Impresssum - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026