Current radiosonde flights (17)


Serial Altitude Age Type Frequency Receiver Launchsite
T4820716 4659.2m 1s RS41-SG 403.500MHz OE3OSB-3 Wien
V1230112 16798.4m 5s RS41-SGP 405.700MHz DL1XH-15 Bergen
V2950959 18344.4m 6s RS41-SGP 402.700MHz DJ2DS-15 Hamburg-Sasel
ME49226F2 7913.2m 2s M10 403.600MHz KRY50SP Lindenberg
W1236530 20274.4m 2s RS41-SGP 402.700MHz DL6SW-15 Kümmersbruck
W4945361 16722.5m 5s RS41-SGP 402.300MHz NBG1-10 München
W4764599 14808.1m 1s RS41-SGP 402.500MHz DJ2DS-15 Schleswig
X3442887 7919.9m 2s RS41-SGP 405.100MHz KRY50SP-1 Lindenberg
W5154766 16503.1m 9s RS41-SGP 402.300MHz DC4HF-4 Meiningen
V3330654 15892.3m 3s RS41-SGP 402.700MHz DL8DAS-15 Idar Oberstein
W1150652 14176.9m 2s RS41-SGP 402.500MHz OE3JTB-15 Hohenpeissenberg
X0414372 18651.6m 4s RS41-SGP 402.300MHz SONDE2-11 Greifswald
IMS493E44 7888.8m 4s IMS100 402.996MHz SONDE2-11 Lindenberg
ME3722481 8963.9m 6s DFM 402.399MHz LZ1STA-11 Nis
ME4C22238 10040.1m 28s M10 402.800MHz LZ4TU-5
ME492203A 10774.1m 6s DFM 404.200MHz LZ1STA-11 Negotin
ME49222FC 11273.9m 13s M10 403.200MHz LZ4TU-5

Connected receiver (194)


13BRC, 3Z3Z-3, 5B4APV-14, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, ADRX1, AM1SDL-15, ANDY1245, ANMOE, ARGUS2, ATIDSZ-14, BAUMI2-15, BEGRI65-1, BIOWL1-15,