Current radiosonde flights (42)


Serial Altitude Age Type Frequency Receiver Launchsite
ME4B22131 24997.6m 0s M10 402.400MHz LZ4TU-5 Nis (SRB)
X3443336 32507.5m 0s RS41-SGP 405.500MHz GOEST3-10 Essen (DE)
X0553828 18980.8m 1s RS41 402.300MHz DO3NN-15 Meiningen (DE)
X3132066 21372.0m 3s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur (IS)
X3442444 19624.9m 0s RS41-SGP 405.300MHz GOEST3-10 Essen (DE)
X2633160 17570.8m 1s RS41-SGP 403.900MHz DL1CLM-18 DeBilt (NL)
X3513867 6877.5m 1s RS41-SGP 404.500MHz DO3MHA-11 Stuttgart (DE)
T4840163 20533.5m 0s RS41-SG 403.500MHz OE5DRO-10 Wien (AT)
X3052829 22130.6m 1s RS41-SGP 403.000MHz DL1XH1-15 Ekofisk (NO)
X1432698 32576.4m 1s RS41-SG 404.000MHz OE3MUC-15 Udine (IT)
X1622990 28340.9m 5s RS41 402.300MHz OE3MUC-15 Szeged (SRB)
X0534528 14277.7m 0s RS41-SGP 404.100MHz DL3AQ-11 Norderney (DE)
X0812094 21519.8m 1s RS41-SG 405.300MHz OE8JPQ-2 Zagreb / Maksimir (HR)
W4725338 28176.0m 2s RS41-SGP 404.500MHz KRY50SP-1 Legionowo (PL)
W1230158 26821.8m 4s RS41-SGP 404.899MHz DG7VM-4 Idar Oberstein (DE)
MEC203405 24299.0m 4s M20 404.000MHz EA3GEO Barcelona (E)
V1741451 28409.8m 2s RS41-SG 402.100MHz DO3MHA-11 Prostejov (CZ)
MEB603351 23516.8m 6s M20 403.000MHz RDZ2B Ajaccio (FR)
X0424647 34070.5m 2s RS41-SGP 405.100MHz DJ2DS-15 Lindenberg (DE)
V0921405 31330.4m 2s RS41-SGP 405.700MHz DJ2DS-15 Bergen (DE)
V1741147 26408.5m 3s RS41-SG 404.200MHz OE3OSB-13 Praha (CZ)
W0334329 3008.7m 4s RS41-SGP 400.600MHz HA6NAB-14 Poprad (SK)
MEC501221 18930.2m 8s M20 404.600MHz 9A1FER-3 Ljubljana (SI)
ME3B01415 26138.1m 4s M20 403.000MHz HA6NAB-11 Wroclaw (PL)
W4924689 26830.9m 5s RS41-SGP 403.700MHz OE3JTB-15 Budapest (HU)
V0450210 17689.7m 6s RS41-SG 405.800MHz DB0UT-7 Herstmonceux (GB)
D25044291 24203.9m 6s DFM 403.010MHz ARGUS2 Tampa Bay Area (US)
ME4122250 22425.4m 9s M10 401.000MHz DB0UT-7 Trappes (FR)
W1150236 16984.7m 4s RS41-SGP 402.700MHz DF3TZ-5 Kümmersbruck (DE)
X3533239 16755.2m 6s RS41-SGP 402.300MHz DF3TZ-5 München (DE)
W4764056 25866.9m 6s RS41-SGP 402.500MHz SMARD9-15 Schleswig (DE)
X1432616 31016.8m 14s RS41-SG 404.900MHz OE5DRO-10 Novara (IT)
V3220435 25507.2m 10s RS41-SG 403.700MHz AUTORXJP Cuneo-Levaldigi (IT)
X0534120 24990.2m 10s RS41-SGP 402.300MHz SONDE2-11 Greifswald (DE)
D25043765 29264.8m 16s DFM 403.209MHz KE7DJD
ME4C2224A 18641.0m 30s M10 403.000MHz LZ4TU-5 Sjenica (SRB)
ME492200D 16015.1m 55s M10 404.200MHz LZ4TU-5 Negotin (SRB)
X4342021 16739.0m 57s RS41-SGP 404.600MHz DO3MHA-11 S. Pietro Capofiume (IT)
ME4C22027 28185.2m 73s M10 402.800MHz LZ4TU-5 Belgrad (SRB)
X3013527 1000.7m 149s RS41-SG 403.920MHz LZ4TU-5 Bucharest (ROU)
MEB203239 22324.5m 390s M20 405.000MHz DB0UT-5 Nimes (FR)
V4721067 30537.9m 463s RS41 403.500MHz LZ4TU-5 Galatina (IT)

Connected receiver (189)


13BRC, 9A1FER-10, 9A1FER-3, AA1-15, ADRX1, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL4-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-5, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DF1GD-15, DF5WG-10, DF8AY-15, DF8AY-2, DG1MFX-10, DG6HD-11, DG7VM-10, DG7VM-4, DG7VM-7, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DK4RSM-15, DK5PH-10, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1KLB, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2RXE-15, DL3AQ-11, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6DJ-15, DL6SW-15, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DO2LYB-13, DO2SHX-11, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO3NN-15, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HASLITAL, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HB9HCE-13, HEMX73-11, HEMX73-6, HOHESTR, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, K3RN, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-13, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OK1ALN, OK1SLM-15, OM5KV, ON2OT-15, PETTKA, PG1ADW-2, POL1PZ, POL1PZ13, RDZ2B, S3000, S3001, S52SK, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONCRA, SONCRA-2, SONDE2-11, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026