Current radiosonde flights (45)


Serial Altitude Age Type Frequency Receiver Launchsite
ME4C22030 8425.3m 0s M10 402.800MHz LZ4TU-5 Belgrad
W0120500 34841.7m 1s RS41-SGP 401.600MHz SP9KGR-15 Poprad
X3233112 27696.9m 1s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
W4214355 17570.8m 0s RS41-SG 403.000MHz DB0ND-19 Payerne
X0714265 29300.7m 1s RS41-SG 405.500MHz DJ2DS-15
ME3B00534 22346.1m 1s M20 403.000MHz SQ6EMJ Wroclaw
X1332108 28232.1m 0s RS41 401.600MHz OE3MUC-15 Udine
X3532682 2378.0m 0s RS41-SGP 404.500MHz DO3MHA-11 Stuttgart
X0534494 6271.0m 1s RS41-SGP 404.100MHz DL1XH-15 Norderney
X0732657 4620.8m 1s RS41-SG 405.300MHz OE3XWU-15 Zagreb / Maksimir
W4775143 28592.1m 1s RS41-SGP 403.700MHz OE5DXL-15 Budapest
W1140670 17434.3m 2s RS41-SGP 402.700MHz DM0DOS-11 Idar Oberstein
X1432362 9269.9m 3s RS41-SG 404.900MHz IW2NTF Novara
ME4C22353 7788.2m 6s M10 402.400MHz LZ4TU-5 Nis
U3260432 34860.9m 0s RS41-SGP 405.700MHz DO3MHA-11 Bergen
X3532997 5814.1m 0s RS41-SGP 402.300MHz DO3NN Meiningen
X1122865 31808.6m 0s RS41-SG 401.100MHz PETTKA Praha
W2420673 22219.6m 1s RS41-SG 403.500MHz OE3MUC-15 Wien
V3410665 2443.6m 2s RS41-SGP 402.700MHz DO3MHA-11 Kümmersbruck
MEB603359 32401.2m 4s M20 403.000MHz RDZ2B Ajaccio
X3443149 13135.7m 0s RS41-SGP 405.300MHz DM0DOS-11 Essen
X3444096 19003.7m 2s RS41-SGP 402.900MHz DJ2DS-15 Essen
X3052607 11715.9m 5s RS41-SGPE 403.000MHz DJ2DS-15
W4755341 33437.8m 1s RS41-SGP 402.500MHz GOEST3-10 Schleswig
X2732149 24494.6m 1s RS41-SGP 403.900MHz DF5WG-10 DeBilt
ME3A00353 33046.4m 4s M20 405.800MHz HA6NAB-11 Tarnow
V1741394 20638.6m 1s RS41-SG 402.100MHz OE3MUC-15 Prostejov
X4642643 9854.2m 2s RS41-SG 402.950MHz BIOWL1-15 DeBilt
W4954370 16794.8m 3s RS41-SGP 402.300MHz OE5MMP-10 München
X4642675 6664.1m 3s RS41-SG 403.500MHz DM0DOS-11 DeBilt
X3513190 7387.4m 5s RS41-SGP 402.300MHz SP3WXH-11 Greifswald
MEC203413 19925.7m 8s M20 404.000MHz EA3GEO Barcelona
X1632123 25566.9m 10s RS41-SGP 402.300MHz 9A1FER-3 Szeged
X0722053 27685.0m 12s RS41-SG 405.800MHz DO1YAY-16
ME1722B4D 28579.0m 14s M10 401.000MHz DJ2DS-15 Trappes
X4634081 15860.6m 18s RS41-NG 403.600MHz KE7DJD Boise Air Terminal
D25044486 23814.3m 18s DFM 403.010MHz ARGUS2
X3933559 10383.9m 27s RS41-SG 403.920MHz LZ4TU-5 Bucharest
MEC201060 20790.1m 40s M20 404.195MHz LZ4TU-5
MEC501227 7784.6m 113s M20 404.600MHz 9A1FER-3 Ljubljana
ME49222BD 2238.5m 161s M10 404.195MHz LZ4TU-5 Negotin
V3668309 23651.6m 183s RS41-SG 403.700MHz DB0UT-7 Cuneo-Levaldigi
X1822429 43.6m 250s RS41-SGPE 405.800MHz KRY50SP-1 Lindenberg
X0554050 22334.2m 385s RS41-SGP 405.100MHz OK1SLM-15 Lindenberg
ME4C2245D 9899.9m 485s M10 403.200MHz LZ4TU-5 Sjenica

Connected receiver (187)


DJ8HS-15, DK7TD-10, DL7OJ-15, HB9FEE-16, KRY50SP-1, OE3OSB-13, DO2SHX-11, DD1WKS-18, IV3AMH, SONDE2-11, BIOWL7-15, IN3HCDX, SP6BVK, DAC517, SP4MAZ, DH2LM, DO9HM, PETTKA, DG9SBQ-11, ARGUS2, CB1BUN, DL5ARG, DL1CLM-18, SIMON2-13, LY3OO-11, MECKS9, DL6PI, SQ9PSP-11, OM5KV, DD1CC1-15, POL2MAQ, DF1GD-15, DH3RM, DO3NN-15, LZ4TU-5, HSKMA3, DB0UT-9, HEMX73-11, DG1MFX-10, DL1JEZ-13, MIELECB, SMARD9-15, HB9HCE-13, SONCRA-2, DL3OBA, SQ9EZE-15, BIOWL1-15, DB0UT-5, EA3IBE, HTAHTA, DL1LOL-11, BIOWL9-15, DL6SW-15, DO9LL-15, EA3GEO, SP3BTT-10, DD1CC9-15, DJ2DS-15, DF8AY-15, ATIDSZ-14, OK1ALN, IW2NTF, OE5WHR-10, SQ9EZE-16, DG7VM-10, DL6DJ-15, DB0DAN, DO3NN, SP3RC, GYPAP8-16, SFWM-10, DL1XH1-15, SQ6EMJ, DL9PN-10, K3RN, DH0BRO-15, 3Z3Z-3, KRY50SP, GYPAP8-17, SMARD9-10, DL2RXE-15, DL9RDZ-1, LOEBOVI, SQ9EZE-13, S3000, DL8OAI-8, OK1SLM-15, DL3JIN-12, HB9EVW-10, JOZKA6-1, SQ2ODE-11, DL1JHR, DD1CC3-15, SQ9EZE-14, SP2YWL-11, ADRX1, OE8JPQ-2, DB0ND-19, POL1PZ, DJ3KS, DM3KS-11, DO2LYB-13, DK7RCA, RDZ2B, ON2OT-15, KANTATE, NBG1-10, DL4XJ-10, PG1ADW-2, OE5REO-15, S3001, KE7DJD, DO3DL, HASLITAL, BEGRI65-1, DH5RUM-10, OE5DXL-15, AA1-15, SP9KGR-15, ANDY1245, IN3HCDX1, OE3JTB-15, DO3MHA-11, OE5HKT-10, CB0BED-14, SQ9EZE-12, DF5WG-10, JOZKAM, OE9MKV-15, DN1GJH-1, OE3XWU-15, DL8DAS-15, DD1CC2-15, DB0UT-7, DO3MHA-12, SP8MDH-15, DH7VM-15, OE3OSB-3, 13BRC, DL1WM, 9A1FER-15, POL1PZ13, DB6KT-10, OE5DRO-10, BAUMI2-15, DJ2KF-10, DO7DH-14, HARRO3-10, HARRO6-10, OE5FHM-15, SO1NDE-10, DL4BBY-15, BUE01, BIOWL4-15, DG7VM-7, DM0DOS-11, AM1SDL-15, DB0NH, DO8TBO-1, SP3WXH-11, SSTOLZ84, 9A1FER-10, OE5MMP-10, DF8AY-2, DO1YAY-16, DL1XH-15, DK4RSM-15, TFSTFS, GOEST3-10, 9A1FER-3, HEMX73-6, DG7VM-4, KNMI2-11, DD1CC8, DD8BA-10, DG6HD-11, MET0W-2, DK5PH-10, DL3AQ-11, DL1ZP-14, DC4HF-4, EDDB2-11, DF2AP-13, HB9CRE, HB9EVW-17, LZ1STA-11, DL8DAS-14,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026