Current radiosonde flights (41)


Serial Altitude Age Type Frequency Receiver Launchsite
D23031333 9786.5m 1s DFM09 403.450MHz DO3MHA-12 Idar Oberstein
X3512192 13407.8m 1s RS41-SGP 402.300MHz AA1-15 Greifswald
W4624190 33966.0m 3s RS41-SGP 403.500MHz DB0ND-19 Uccle
X0344087 30443.1m 1s RS41-SGP 400.600MHz OE5DXL-15 Poprad
D23055596 3900.2m 9s DFM09 403.310MHz DM0DOS-11 Wildflecken
V3460713 15966.3m 4s RS41-SGP 403.000MHz PU1XMG-16 Galeao
X3513014 3122.4m 2s RS41-SGP 402.300MHz OE5DXL-15 München
W4060888 9002.9m 3s RS41-SGP 402.700MHz DL1ZP-14 Idar Oberstein
D25003415 19616.0m 2s DFM17 403.670MHz OE5WHR-10 Wildflecken
X3453348 1266.1m 1s RS41-SGP 405.300MHz DB0UT-7 Essen
MEBE02511 21892.9m 2s M20 403.504MHz ATIDSZ-14 Wien
W4215899 12445.0m 3s RS41-SG 404.500MHz HB9EVW-10 Payerne
ME3B00927 26250.3m 6s M20 403.000MHz SQ6EMJ Wroclaw
X1422653 15614.0m 11s RS41-SG 404.900MHz DB0UT-9 Novara
X3513797 5496.8m 2s RS41-SGP 404.500MHz DN1GJH-1 Stuttgart
X3453588 4528.4m 3s RS41-SGP 402.500MHz DB0DAN Schleswig
ME9900402 33933.7m 17s M20 403.000MHz RDZ2B Ajaccio
D25005348 13057.6m 1s DFM 403.390MHz DL9PN-10 Wildflecken
D25062585 23141.3m 19s DFM 403.010MHz ARGUS2 Tampa Bay Area
D23054533 7424.0m 3s DFM09 403.630MHz DO3MHA-11 Wildflecken
X1152696 9650.3m 3s RS41-SGP 402.700MHz DO3MHA-11 Kümmersbruck
MEAD03167 21138.2m 24s M20 405.000MHz AUTORXJP Nimes
X3753156 9218.1m 1s RS41-SGP 405.100MHz DAC517 Lindenberg
X3823691 10049.0m 2s RS41-SGP 404.100MHz SMARD9-15 Norderney
X0552219 10509.5m 1s RS41-SGP 402.300MHz NBG1-10 Meiningen
D25003525 6790.6m 5s DFM17 403.350MHz OE5DXL-15 Wildflecken
X0732694 11884.5m 7s RS41-SG 405.300MHz 9A1FER-15 Zagreb / Maksimir
Y0512744 7031.7m 30s DFM 405.600MHz LZ1STA-11 Sofia Observ.
X2922094 9834.1m 4s RS41-SGP 404.500MHz SP4MAZ Legionowo
ME412221D 31726.3m 14s M10 401.000MHz DJ2DS-15 Trappes
X1833394 24779.9m 64s RS41 405.300MHz SP3WXH-11 Visby Airport
MEC802361 2373.5m 101s M20 404.000MHz EA3GEO Barcelona
X4342789 6201.2m 99s RS41-SGP 403.700MHz OE3OSB-3 Budapest
X3043104 25643.4m 114s RS41-SGPE 402.000MHz DJ2DS-15
X1242441 5556.2m 116s RS41-SG 401.600MHz IV3AMH Udine
V1010899 146.0m 99s RS41-SGP 405.700MHz DF8AY-2 Bergen
X4322828 7595.3m 152s RS41-SGP 402.300MHz OE3XWU-15 Szeged
W1710148 972.9m 177s RS41-SG 402.100MHz OE3OSB-3 Prostejov
V1741729 2812.7m 394s RS41-SG 401.100MHz OE3JTB-15 Praha
V2940406 72.8m 495s RS41-SGP 402.700MHz DB0DAN Hamburg-Sasel
MEC402446 1170.4m 625s M20 405.800MHz MIELECB Tarnow

Connected receiver (201)


3Z3Z-3, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, ADRX1, AKAW68, AKAW682, AKAW683, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, AZAK, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-12, DD1CC1-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD8BA-10, DE1FFF, DF1GD-15, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG8BF, DG9SBQ-11, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DJ2DS-15, DJ2KF-10, DJ3KS, DJTTGO-3, DK1YY, DK4LPH, DK4RSM-15, DK5PH-10, DK5PH-5, DK7RCA, DK7TD-10, DK9SH, DL1JEZ-13, DL1JHR, DL1KLB, DL1LOL-11, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2RXE-15, DL2SH-10, DL3AQ-11, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6PI, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DL9SK-14, DM0DOS-11, DM3KS-11, DM3KS-15, DM7RM-13, DMB252-3, DN1GJH-1, DN9WHV, DO1YAY-16, DO1YAY-18, DO2JMG, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HB9CRE, HB9EVW-10, HB9EVW-17, HEMX73-11, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IN3IJJ, IV3AMH, IW2NTF, JOZKA6-1, JOZKAM, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LZ1STA-11, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OHRDR0, OK1ALN, OK1HGA, OK1SLM-15, OM5KV, ON2OT-15, PG1ADW-2, POL1PZ, POL1PZ12, POL2MAQ, PU1XMG-16, RDZ2B, S3000, S3001, S52SK, SIMON2-13, SMARD9-10, SMARD9-15, SOBLACK, SONDE2-11, SONDE2-13, SP1KOS, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TFSTFS, TOWER, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026