Current radiosonde flights (42)

Displays the active radiosondes currently in flight.
Serial Altitude Age Type Frequency Receiver Launchsite
X1423011 19656.9m 0s RS41-SG 404.900MHz IW2NTF Novara
X3713631 28578.7m 0s RS41-SGP 404.400MHz DB0UT-7 Stuttgart
V3511272 13529.5m 0s RS41-SGP 403.000MHz PU1XMG-16 Galeao
X0434134 23913.1m 0s RS41-SGP 405.100MHz DB0DAN Lindenberg
X0553453 27088.2m 0s RS41-SGP 402.300MHz DL1XH-west Meiningen
X3522044 24129.8m 1s RS41-SGP 405.300MHz DM0DOS-11 Essen
MEC500295 18452.3m 1s M20 405.800MHz AKAW682 Tarnow
X4756679 26965.4m 2s RS41-SGP 402.300MHz DG6HD-9 Greifswald
W0334389 18493.7m 3s RS41-SGP 400.600MHz SQ9EZE-13 Poprad
W4844830 18507.8m 0s RS41-SGP 401.800MHz OE9MKV-15 Hinterrhein
W4615060 10880.4m 1s RS41-SGP 403.500MHz BIOWL1-15 Uccle
X4746447 14734.0m 1s RS41-SG 405.300MHz 9A1FER-3 Zagreb / Maksimir
X1323752 26362.5m 2s RS41-SGP 402.700MHz OE5DXL-15 Kümmersbruck
MEC203226 13912.9m 2s M20 403.500MHz OE3OSB-13 Wien
W1660117 20259.4m 2s RS41-SG 402.100MHz OE3OSB-13 Prostejov
MEC500219 17937.2m 4s M20 403.000MHz KRY50SP Wroclaw
V3051233 20695.0m 0s RS41-SGP 404.900MHz EDDB2-12 Hamburg-Sasel
V0921493 21122.6m 0s RS41-SGP 405.700MHz AA1-15 Bergen
D21052128 14860.2m 0s DFM 403.050MHz AM1SDL-15 Bergen
V4531221 21011.1m 1s RS41-SG 401.100MHz EDDB2-12 Praha
T4040322 16380.0m 1s RS41-SGP 403.930MHz EDDB2-12 Fehmarn
X3514091 23712.8m 4s RS41-SGP 402.300MHz OE5MMP-10 München
MEC501364 13004.6m 6s M20 404.605MHz 9A1FER-10 Ljubljana
X1423247 20868.4m 2s RS41-SG 404.000MHz OE5DXL-15 Udine
W4071064 23908.2m 2s RS41-SGP 402.700MHz DL1XH-west Idar Oberstein
X4950886 27005.6m 3s RS41 405.100MHz DL1XH-west Stuttgart
X3443106 26787.7m 3s RS41-SGP 402.500MHz DL1XH-west Schleswig
X4332450 19715.4m 8s RS41-SGP 403.700MHz PETON7-10 Budapest
MEAD01968 16653.4m 8s M20 403.000MHz RDZBGO Ajaccio
X4717246 24270.3m 3s RS41-SGP 404.100MHz DG6HD-9 Norderney
X3123136 15091.0m 10s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
W4214312 17815.9m 6s RS41-SG 403.500MHz IW2NTF Payerne
X2812518 15966.9m 9s RS41-SGPE 403.000MHz DL1XH-west Ekofisk
V3221121 18712.3m 7s RS41-SG 403.695MHz AUTORXJP Cuneo-Levaldigi
S3850562 12714.4m 18s RS41-SG 401.000MHz LY3OO-11 Kaunas
D26019509 19951.3m 22s DFM 403.010MHz ARGUS2 Tampa Bay Area
X3953419 16835.0m 23s RS41-SGP 404.500MHz SP3WXH-11 Legionowo
ME4122018 14553.3m 27s M10 401.000MHz DB0ND-19 Trappes
MEC500841 17954.5m 30s M20 403.600MHz SP3BTT-10 Leba
MEC802282 22559.5m 139s M20 404.000MHz EA3GEO Barcelona
X4666619 16533.9m 512s RS41-SG 404.000MHz DJALKS
X4112234 16566.5m 564s RS41-SGP 402.300MHz OM5KV Szeged

Connected receiver (205)

Receivers that have provided data to wettersonde.net within the last two hours.
13BRC, 3Z3Z-3, 9A1FER-10, 9A1FER-3, AA1-15, AKAW68, AKAW682, AKAW683, AM1SDL-15, ANDY1245, AP2371, AP2471, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, AZAK, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL9-15, BKS-wsrx, BUE01, CB0BED-14, CB1BUN, D01LWL, DAC517, DB0BI, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD8BA-10, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF7ER-10, DF8AY, DF8AY-1, DF8AY-15, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG6HD-9, DG7VM-10, DG9SBQ-11, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJALKS, DJTTGO, DK1YY, DK4RSM-15, DK5PH-10, DK5PH-5, DK7RCA, DK7TD, DK9SH, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1NUX, DL1XH-15, DL1XH-west, DL1XH1-15, DL1ZP-14, DL2FX-6, DL2OL, DL2RXE-15, DL3AQ-11, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6DJ-15, DL6PI, DL7OJ-15, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9RDZ-1, DL9SK-14, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DN9WHV, DO1YAY-16, DO2JMG, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9FK, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HB9CRE, HEMX73-11, HEMX73-6, HSKMA3-T, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IN3IJJ, IV3AMH, IW2NTF, JOZKA6-1, JOZKAM, KANTATE, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LY5P-17, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-13, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OHRDR0, OK1ALN, OK1SLM-15, OM5KV, ON2OT-15, PETON7-10, PG1ADW-2, POL1PZ, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SOBLACK, SONCRA, SONDE2-11, SONDE2-12, SONDE2-13, SP3BTT-10, SP3WXH-11, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9PSP-11, SSTOLZ84, TFSTFS, THATR2-17, TOWER, WB7NNF, WEDDY, WPPR-10,


Impresssum - API - FAQ - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026