Current radiosonde flights (44)


Serial Altitude Age Type Frequency Receiver Launchsite
X3053076 23006.0m 0s RS41-SGP 403.000MHz DL1XH1-15 Ekofisk
Y0943017 20648.7m 0s RS41-SGP 403.900MHz AA1-15 DeBilt
X1433758 30215.4m 1s RS41-SG 404.200MHz ANDY1245 Praha
MEC802480 8052.8m 2s M20 404.000MHz EA3GEO Barcelona
Y0241045 24134.1m 5s RS41-SG 405.500MHz DB0UT-7
X3832522 21933.1m 0s RS41-SGP 404.100MHz DJ2DS-15 Norderney
X0722173 24263.9m 0s RS41-SG 405.300MHz OE5DRO-10 Zagreb / Maksimir
W4041346 23118.2m 1s RS41-SGP 402.700MHz DJ2KF-10 Idar Oberstein
X3452140 20821.5m 1s RS41-SGP 402.500MHz DB0DAN Schleswig
X3132861 23234.3m 2s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
X5110949 29609.8m 4s RS41-NG 404.800MHz KE7DJD Boise Air Terminal
V2921047 19485.3m 2s RS41-SG 403.500MHz OE3MUC-15 Wien
X0554106 6160.3m 3s RS41-SGP 402.300MHz DB0NH Meiningen
X2922773 28344.3m 4s RS41-SGP 404.500MHz SP4MAZ Legionowo
MEAD00918 24683.9m 6s M20 405.000MHz AUTORXJP Nimes
X1432553 33457.9m 0s RS41-SG 404.000MHz S52SK Udine
X3513523 8365.2m 1s RS41-SGP 404.500MHz DF3TZ-5 Stuttgart
X3442508 31979.6m 1s RS41-SGP 404.100MHz DD1CC1-15 Essen
V1110587 28158.6m 2s RS41-SGP 405.700MHz DO3DL Bergen
W4214287 32867.8m 2s RS41-SG 403.500MHz DF3TZ-5 Payerne
ME3B00412 26696.2m 4s M20 405.800MHz MIELECB Tarnow
X1424007 26899.8m 0s RS41-SG 404.900MHz DK5PH-10 Novara
W1120813 20571.9m 0s RS41-SGP 402.700MHz OE3MUC-15 Kümmersbruck
W1660179 30744.0m 1s RS41-SG 402.100MHz OE3MUC-15 Prostejov
MEC802103 21012.3m 2s M20 404.600MHz 9A1FER-10 Ljubljana
ME52221A8 31243.8m 2s M10 402.800MHz LZ4TU-5 Belgrad
X3432682 17991.4m 2s RS41-SGP 405.100MHz DO2SHX-10 Lindenberg
W0334441 22598.2m 3s RS41-SGP 401.600MHz OM5KV Poprad
D26006075 29976.8m 8s DFM 403.010MHz ARGUS2 Tampa Bay Area
ME5122001 23945.1m 9s M10 401.000MHz DM0DOS-11 Trappes
X3052090 25823.6m 12s RS41-SGP 401.000MHz DJ2DS-15 Stavanger
X3452212 18836.0m 5s RS41-SGP 402.300MHz DG1MFX-10 München
X0414679 17945.7m 11s RS41 405.800MHz BIOWL1-15 Herstmonceux
X4033590 23168.8m 11s RS41-SGP 403.700MHz GYPAP8-16 Budapest
MEAD02379 24217.3m 16s M20 403.000MHz RDZ2B Ajaccio
ME4B220CB 21224.7m 17s M10 402.400MHz LZ4TU-5 Nis
X2742832 26883.4m 24s RS41-SGP 402.000MHz TENERIFE Tenerife-Guimar
X1332169 31876.6m 75s RS41 405.800MHz S52SK University of L'Aquila
MEC802142 16477.2m 84s M20 404.200MHz LZ4TU-5
X4917897 12773.6m 137s RS41-SG 404.600MHz DO3MHA-11 S. Pietro Capofiume
V4750310 31953.1m 303s RS41 403.500MHz LZ4TU-5
ME4C220AD 29841.4m 314s M10 403.200MHz LZ4TU-5 Sjenica
X4042704 28371.7m 357s RS41-SGP 402.300MHz LZ4TU-5 Szeged
ME472284E 28900.8m 364s DFM 404.200MHz LZ1STA-11 Negotin

Connected receiver (198)


13BRC, 3Z3Z-3, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, ADRX1, AKAW68, AKAW682, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DG9SBQ-11, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DH8WE-4, DH8WE-5, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DK1YY, DK4RSM-15, DK5PH-10, DK7RCA, DK7TD-10, DL1JEZ-13, DL1JHR, DL1KLB, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2FX-6, DL2RXE-15, DL3JIN-12, DL4BBY-15, DL4XJ-10, DL5ARG, DL6PI, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM3KS-15, DM7RM-13, DN1GJH-1, DN9WHV, DO1YAY-16, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HB9HCE-13, HEMX73-11, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OK1ALN, OK1SLM-15, OM5KV, ON2OT-15, PG1ADW-2, POL1PZ, POL1PZ12, POL2MAQ, RDZ2B, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SONDE2-13, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TENERIFE, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026