Current radiosonde flights (39)

Displays the active radiosondes currently in flight.
Serial Altitude Age Type Frequency Receiver Launchsite
X0712792 1640.7m 0s RS41-SGP 402.300MHz DL1NUX Meiningen
X4332320 9092.8m 1s RS41-SGP 403.700MHz OE3OSB-3 Budapest
X2943590 24865.6m 4s RS41-SGP 402.000MHz DL1XH1-15 Stavanger
X1142293 17946.0m 3s RS41-SGP 402.700MHz EDDB2-11 Kümmersbruck
W0344160 34224.5m 3s RS41-SGP 400.600MHz SP9KGR-15 Poprad
V1010642 16681.1m 2s RS41-SGP 405.700MHz GOEST3-10 Bergen
X3532873 8677.7m 2s RS41 402.300MHz DL1XH-west Greifswald
X1423645 34403.4m 5s RS41-SG 404.900MHz DK5PH-5 Novara
X4122038 17108.1m 2s RS41-SGP 402.300MHz LZ4TU-5 Szeged
X3812379 6749.5m 3s RS41-SGP 404.100MHz DG8BF Norderney
Y0932668 25890.9m 4s RS41-SGP 403.900MHz DL1XH-15 DeBilt
X3453310 13721.5m 5s RS41-SGP 405.300MHz SONCRA Essen
ME3B00428 18004.5m 5s M20 405.800MHz AKAW68 Tarnow
X3513540 1318.9m 5s RS41-SGP 404.500MHz DO3MHA-11 Stuttgart
W4844647 23540.0m 6s RS41-SG 404.000MHz OE5MMP-10 Wien
X3453049 8126.3m 3s RS41-SGP 402.300MHz DG1MFX-10 München
ME412223C 31144.2m 4s M10 401.000MHz DJ2DS-15 Trappes
X1432885 13012.8m 5s RS41-SG 404.200MHz DO3MHA-12 Praha
W4215164 36320.9m 6s RS41-SG 403.500MHz DM0DOS-11 Payerne
X1423731 14507.6m 3s RS41-SG 404.000MHz IW2NTF Udine
X0852427 7789.5m 3s RS41-SGP 402.700MHz BIOWL1-15 Idar Oberstein
X0734103 9523.5m 7s RS41-SG 405.300MHz 9A1FER-10 Zagreb / Maksimir
X3653342 2418.9m 5s RS41-SGP 405.100MHz 13BRC Lindenberg
X3453151 14313.4m 6s RS41-SGP 402.500MHz DO2JMG Schleswig
D26004061 16582.3m 15s DFM 403.210MHz KE7DJD Elko, Nv.
X4951157 11505.0m 16s RS41-SG 403.920MHz LZ4TU-5 Bucharest
D26004083 4526.3m 21s DFM 403.010MHz ARGUS2 Tampa Bay Area
MEB300268 24014.0m 24s M20 405.000MHz AUTORXJP Nimes
ME9B00857 31390.7m 29s M20 403.000MHz RDZ2B Ajaccio
ME56223D3 6361.2m 74s M10 402.800MHz LZ4TU-5 Belgrad
ME4222B22 8359.4m 88s M10 402.400MHz LZ4TU-5 Nis
W1710145 828.4m 169s RS41-SG 402.100MHz OE3XWU-15 Prostejov
MEC802506 393.5m 188s M20 404.000MHz EA3GEO Barcelona
ME4722636 1006.8m 245s M10 404.200MHz LZ4TU-5 Negotin
V3030025 23783.2m 298s RS41-SGP 403.000MHz PU1XMG-16 Galeao
ME4000008 1352.1m 330s M20 404.000MHz EA3GEO
Y1053193 13757.1m 421s RS41-SG 405.800MHz DM0DOS-11 Herstmonceux
MEC501274 2727.7m 528s M20 404.605MHz 9A1FER-10 Ljubljana
X3842719 33836.5m 557s RS41-SGP 404.500MHz SP4MAZ Legionowo

Connected receiver (189)

Receivers that have provided data to wettersonde.net within the last two hours.
-13, 13BRC, 3Z3Z-3, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, AKAW68, AKAW682, AKAW683, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DB0BI, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD8BA-10, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-15, DG7VM-10, DG8BF, DG9SBQ-11, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DJ2DS-15, DJ2KF-10, DJ3KS, DJTTGO, DJTTGO-3, DK1YY, DK4RSM-15, DK5PH-10, DK5PH-5, DK7RCA, DK7TD, DK9SH, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1NUX, DL1WM, DL1XH-15, DL1XH-west, DL1XH1-15, DL1ZP-14, DL2FX-6, DL2RXE-15, DL3AQ-11, DL3OBA, DL4BBY-15, DL4XJ-10, DL6DJ-15, DL6PI, DL7OJ-15, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DO1YAY-16, DO2JMG, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HEMX73-11, HEMX73-6, HSKRS, HTAHTA, IN3HCDX1, IN3IJJ, IV3AMH, IW2NTF, JOZKA6-1, JOZKAM, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LACO717, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OK1ALN, OK1SLM-15, OM5KV, ON2OT-15, PETON7-10, PG1ADW-2, POL1PZ, POL1PZ12, POL2MAQ, PU1XMG-16, RDZ2B, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SOBLACK, SONCRA, SONDE2-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SSTOLZ84, TFSTFS, THATR2-17, TOWER, WPPR-10,


Impresssum - API - FAQ - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026