Current radiosonde flights (43)


Serial Altitude Age Type Frequency Receiver Launchsite
ME472284C 6566.9m 4s M10 404.200MHz LZ4TU-5 Negotin
X2922139 33096.7m 3s RS41 404.500MHz OM5KV Legionowo
ME5122008 26160.7m 5s M10 401.000MHz DB0UT-7 Trappes
X3052878 18395.9m 5s RS41-SGP 403.000MHz DJ2DS-15 Ekofisk
X1424040 22741.1m 2s RS41-SG 404.900MHz DB0UT-7 Novara
MEC500713 29638.1m 2s M20 403.000MHz KRY50SP Wroclaw
ME3B00382 25319.4m 6s M20 405.800MHz MIELECB Tarnow
X3832216 12255.1m 2s RS41-SGP 404.100MHz GOEST3-10 Norderney
W1150376 7244.8m 3s RS41-SGP 402.700MHz NBG1-10 Kümmersbruck
X3442795 4999.9m 8s RS41-SGP 405.100MHz AA1-15 Lindenberg
W1720530 21964.8m 4s RS41-SG 402.100MHz OE5MMP-10 Prostejov
X3532791 19329.8m 4s RS41-SGP 402.300MHz AA1-15 Greifswald
W4060567 7944.9m 7s RS41-SGP 402.700MHz BIOWL1-15 Idar Oberstein
W4131470 18939.1m 7s RS41-SG 403.500MHz DF1GD-15 Payerne
X0554073 13646.2m 2s RS41-SGP 402.300MHz DF8AY-15 Meiningen
X3442962 13645.9m 4s RS41-SGP 402.500MHz AA1-15 Schleswig
X0722176 28331.5m 4s RS41-SG 405.300MHz PG1ADW-2 Zagreb / Maksimir
X1433780 24043.8m 5s RS41-SG 404.200MHz SONDE2-13 Praha
X3512333 6431.0m 6s RS41-SGP 405.300MHz DJ2KF-10 Essen
V1220535 17152.6m 8s RS41-SGP 405.700MHz DB0DAN Bergen
X4042825 24178.6m 12s RS41-SGP 403.700MHz OE3MUC-15 Budapest
MEBE03386 24244.4m 13s M20 403.500MHz HA6NAB-14 Wien
X1432545 18734.8m 7s RS41-SG 404.000MHz OE3MUC-15 Udine
W0344605 28904.5m 11s RS41-SGP 400.600MHz S52SK Poprad
X3452211 15934.3m 8s RS41-SGP 402.300MHz OE5DRO-10 München
X3452636 5916.2m 14s RS41-SGP 404.500MHz DM7RM-13 Stuttgart
MEAD01864 29356.8m 24s M20 403.000MHz RDZ2B Ajaccio
MEAD00596 17551.6m 24s M20 405.005MHz AUTORXJP St Michel l'Observatoire
ME4C220D8 22862.1m 30s M10 403.200MHz LZ4TU-5 Sjenica
Y0251090 28547.6m 31s RS41 405.500MHz DJ2DS-15 Watnall-Nottingham
D26006499 26716.3m 29s DFM 403.010MHz ARGUS2 Tampa Bay Area
Y0512663 27732.2m 35s DFM 405.900MHz LZ1STA-11 Sofia Observ.
X3132873 22421.1m 43s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
X0714253 20791.6m 34s RS41-SGPE 400.500MHz FOXYN8
X4867563 28792.9m 87s RS41-SG 403.920MHz LZ4TU-5 Bucharest
MEC501451 29677.8m 107s M20 403.600MHz AA1-15 Leba
X4940160 24143.5m 116s RS41-SGPE 403.750MHz TENERIFE
MEC802098 6948.5m 148s M20 404.600MHz OE3JTB-15 Ljubljana
X4413200 24494.0m 239s RS41-SGP 402.300MHz GYPAP8-16 Szeged
MEC802481 2208.3m 334s M20 404.000MHz EA3GEO Barcelona
ME4B22119 28369.6m 365s DFM 402.399MHz LZ1STA-11 Nis
ME522215D 28910.9m 438s M10 402.800MHz LZ4TU-5 Belgrad
W1721023 4883.8m 566s RS41-SG 403.700MHz IW2NTF Cuneo-Levaldigi

Connected receiver (199)


13BRC, 3Z3Z-3, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, AKAW68, AKAW682, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DE1FFF, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DH8WE-5, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DK4RSM-15, DK5PH-10, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1KLB, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2FX-6, DL2RXE-15, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6PI, DL6SW-15, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DL9SK-14, DM0DOS-11, DM3KS-11, DM3KS-15, DM7RM-13, DN1GJH-1, DN9WHV, DO1BDH-5, DO1YAY-16, DO2JMG, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO7DH-14, DO8TBO-1, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, F1MXE-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HB9HCE-13, HEMX73, HEMX73-11, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LZ1STA-11, LZ4TU-5, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OK1ALN, OK1SLM-15, OM5KV, ON2OT-15, PG1ADW-2, POL1PZ, POL1PZ12, POL2MAQ, RDZ2B, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SONDE2-13, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TENERIFE, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026