Current radiosonde flights (39)


Serial Altitude Age Type Frequency Receiver Launchsite
X3513539 9136.7m 2s RS41-SGP 404.500MHz DO3MHA-12 Stuttgart
X0334606 33818.2m 3s RS41-SG 401.100MHz SP3WXH-11 Praha
W1710253 17583.9m 4s RS41-SG 402.100MHz SP3WXH-11 Prostejov
X2913613 20791.0m 6s RS41-SGP 404.500MHz SP3WXH-11 Legionowo
X3832214 1140.3m 1s RS41-SGP 404.100MHz DN9WHV Norderney
X3432635 13436.8m 3s RS41-SGP 405.100MHz SONDE2-13 Lindenberg
X3132859 24056.3m 5s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
MEC802473 636.7m 8s M20 404.000MHz EA3GEO Barcelona
W4140446 4735.4m 10s DFM 0.000MHz HB9CRE Payerne
X3052889 23094.1m 4s RS41-SGP 403.000MHz SIMON2-13 Ekofisk
X1432587 32926.0m 5s RS41-SG 404.000MHz OE5WHR-10 Udine
V1730355 25570.9m 8s RS41-SG 405.800MHz DM0DOS-11 Herstmonceux
X1424010 17465.3m 4s RS41-SG 404.900MHz DO3MHA-11 Novara
X3452126 11774.4m 7s RS41-SGP 402.300MHz DG1MFX-10 München
X3442490 22952.7m 12s RS41-SGP 404.100MHz EDDB2-11 Essen
X3442999 12202.7m 10s RS41-SGP 402.500MHz DJ2DS-15 Schleswig
MEC500716 29543.7m 11s M20 403.000MHz OE5DRO-10 Wroclaw
V1110585 8707.5m 13s RS41-SGP 405.700MHz DB0DAN Bergen
ME3B00360 31793.1m 15s M20 405.800MHz OM5KV Tarnow
X4033308 18116.4m 19s RS41 403.700MHz HA6NAB-10 Budapest
X0722170 20055.2m 17s RS41-SG 405.300MHz OE3MUC-15 Zagreb / Maksimir
W0334292 15834.7m 19s RS41-SGP 401.600MHz OE3MUC-15 Poprad
X3553509 6298.1m 24s RS41-SGP 402.300MHz JOZKA6-1 Greifswald
MEBE02504 26278.6m 20s M20 403.500MHz ATIDSZ-14 Wien
W4060026 5929.0m 30s RS41-SGP 402.700MHz DO1YAY-16 Idar Oberstein
W1120812 14904.4m 29s RS41-SGP 402.700MHz DL1JEZ-13 Kümmersbruck
D26006080 24734.5m 31s DFM 403.010MHz ARGUS2 Tampa Bay Area
X0554105 8121.7m 36s RS41-SGP 402.300MHz DF2AP-13 Meiningen
X4413197 13621.5m 48s RS41-SGP 402.300MHz LZ4TU-5 Szeged
MEAD02376 29653.4m 64s M20 403.000MHz RDZ2B Ajaccio
ME512200B 27259.8m 94s M10 401.000MHz DB0UT-7 Trappes
X4940150 23431.8m 113s RS41-SGPE 403.750MHz TENERIFE
X2942252 26222.9m 202s RS41 402.000MHz DJ2DS-15 Stavanger
ME4C220DC 22257.1m 217s M10 403.200MHz LZ4TU-5 Sjenica
MEAD00919 26966.0m 284s M20 405.004MHz AUTORXJP Nimes
X4876544 8216.2m 302s RS41-SG 403.920MHz LZ4TU-5 Bucharest
ME4B220D3 30709.2m 344s DFM 402.399MHz LZ1STA-11 Nis
Y0512790 25083.8m 344s DFM 405.299MHz LZ1STA-11 Sofia Observ.
ME52221BE 19270.4m 409s M10 402.800MHz OM5KV Belgrad

Connected receiver (200)


13BRC, 3Z3Z-3, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, ADRX1, AKAW68, AKAW682, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DH8WE-2, DH8WE-5, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DK1YY, DK4RSM-15, DK5PH-10, DK7RCA, DK7TD-10, DL1JEZ-13, DL1JHR, DL1KLB, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2FX-6, DL2RXE-15, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL5ARG, DL6PI, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DL9SK-14, DM0DOS-11, DM3KS-11, DM3KS-15, DM7RM-13, DN1GJH-1, DN9WHV, DO1BDH-5, DO1YAY-16, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HB9HCE-13, HEMX73, HEMX73-11, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LZ1STA-11, LZ3DJ, LZ4TU-5, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OK1ALN, OK1SLM-15, OM5KV, ON2OT-15, PG1ADW-2, POL1PZ, POL1PZ12, POL2MAQ, RDZ2B, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SONDE2-13, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TENERIFE, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026