Current radiosonde flights (45)


Serial Altitude Age Type Frequency Receiver Launchsite
ME4B220F4 23178.8m 2s M10 402.400MHz LZ4TU-5 Nis
X3452156 30739.1m 1s RS41-SGP 402.300MHz DL2FX-6 München
V5034964 3914.9m 1s RS41-SG 404.200MHz DB0UT-7 Suippes
MEC802160 18911.3m 1s M20 404.600MHz 9A1FER-15 Ljubljana
W0130183 25295.0m 1s RS41-SGP 400.600MHz OE3MUC-15 Poprad
X3812988 31533.1m 0s RS41-SGP 404.100MHz DJ2KF-10 Norderney
X3532622 31600.4m 4s RS41-SGP 402.300MHz DL1ZP-14 Meiningen
W2234572 18082.9m 0s RS41-SG 404.000MHz OE3MUC-15 Graz
W4215891 26381.4m 0s RS41-SG 403.500MHz DO3MHA-11 Payerne
W4070123 33181.7m 1s RS41-SGP 402.700MHz DJ2KF-10 Idar Oberstein
X4042241 24948.8m 2s RS41-SGP 403.700MHz OE3MUC-15 Budapest
X3112355 19499.6m 2s RS41-SGP 403.000MHz DL1XH1-15 Ekofisk
X3452988 31502.6m 0s RS41-SGP 404.500MHz BIOWL1-15 Stuttgart
X3432923 33646.6m 0s RS41-SGP 405.100MHz DM0DOS-11 Lindenberg
V0921507 31187.7m 1s RS41-SGP 405.700MHz GOEST3-10 Bergen
ME3B00913 23412.6m 1s M20 403.000MHz SQ6EMJ Wroclaw
X2922766 24566.0m 1s RS41-SGP 404.500MHz KRY50SP Legionowo
X3443025 31436.8m 1s RS41-SGP 402.500MHz DN9WHV-15 Schleswig
MEC501435 24152.0m 4s M20 403.600MHz AA1-15 Leba
X1432173 25245.7m 4s RS41-SG 404.900MHz IW2NTF Novara
W4625126 17346.8m 7s RS41-SGP 403.500MHz AU51GT2 Uccle
W1720524 26767.8m 1s RS41-SG 402.100MHz OE5DRO-10 Prostejov
D21065533 11399.5m 0s DFM17 403.109MHz AA1-15 Munster Süd
W1150264 28896.0m 1s RS41-SGP 402.700MHz NBG1-10 Kümmersbruck
X3512733 32138.1m 1s RS41-SGP 402.300MHz DG6HD-15 Greifswald
X1323146 28404.3m 1s RS41-SG 404.000MHz OE5DRO-10 Udine
W4354352 24727.5m 1s RS41-SG 404.200MHz HA6NAB-14 Praha
X3442471 15521.0m 2s RS41-SGP 405.300MHz GOEST3-10 Essen
MEC802419 27138.2m 5s M20 404.000MHz EA3GEO Barcelona
ME3A02902 24375.5m 4s M20 405.800MHz MIELECB Tarnow
X0733938 17755.2m 9s RS41-SG 405.300MHz 9A1FER-15 Zagreb / Maksimir
ME5622322 27731.9m 13s M10 402.799MHz OE3JTB-15 Belgrad
X1822749 22809.7m 15s RS41 405.500MHz BIOWL1-15 Watnall-Nottingham
D26003504 27651.5m 17s DFM 403.010MHz ARGUS2 Tampa Bay Area
X3442579 21011.7m 15s RS41-SGP 401.000MHz LY3OO-11 Kaunas
X4412133 21130.0m 18s DFM 405.600MHz LZ1STA-11 Sofia Observ.
ME4722650 28638.7m 18s DFM 404.200MHz LZ1STA-11 Negotin
D24069178 9691.4m 16s DFM09 404.709MHz DB0UT-7 Bourges
MEAD00621 24121.0m 19s M20 405.005MHz AUTORXJP Nimes
X4877998 22957.2m 24s RS41-SG 403.920MHz LZ4TU-5 Bucharest
X0524554 27388.4m 22s RS41 402.300MHz GYPAP8-16 Szeged
X3123354 18605.0m 38s RS41-SGE 403.000MHz DL9RDZ-1 Keflavikurflugvollur
ME2A224AB 20402.7m 52s M10 401.000MHz DB0UT-7 Trappes
W1917427 28853.9m 75s RS41 403.500MHz LZ4TU-5 Galatina
ME4B221F9 28001.7m 79s M10 403.200MHz LZ4TU-5 Sjenica

Connected receiver (199)


13BRC, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, ADRX1, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL4-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC4HF-4, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DE1FFF, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DH8WE-1, DH8WE-5, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DJTTGO-2, DK4RSM-15, DK5PH-10, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2FX-6, DL2RXE-15, DL3JIN-12, DL4BBY-15, DL4XJ-10, DL5ARG, DL6PI, DL6SW-15, DL7OJ-15, DL8DAQ, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DM0DOS-11, DM3KS-11, DM7RM-13, DN1GJH-1, DN9WHV-15, DN9WHV-16, DO1BDH, DO1YAY-16, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO3NN, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HASLITAL, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HEMX73-11, HEMX73-6, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LY3OO-11, LZ1STA-11, LZ4TU-5, MECKS9, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5HKT-10, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OHRDR0-1, OK1ALN, OK1HGA, OK1SLM-15, OM5KV, ON2OT-15, PETON, PETTKA, PG1ADW-2, POL1PZ, POL1PZ12, S3000, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ2ODE-11, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026