Current radiosonde flights (40)


Serial Altitude Age Type Frequency Receiver Launchsite
ME51220BD 15601.8m 0s M10 401.000MHz DD1CC5-15 Trappes
V1010604 24228.9m 0s RS41-SGP 405.700MHz DD8BA-10 Bergen
X3832322 26856.5m 1s RS41-SGP 404.100MHz DL4BBY-15 Norderney
D26006067 21853.9m 0s DFM 403.010MHz ARGUS2 Tampa Bay Area
W4060963 26801.1m 0s RS41-SGP 402.700MHz BIOWL1-15 Idar Oberstein
MEBE03381 13819.3m 0s M20 403.500MHz OE3JTB-15 Wien
X1432319 22995.6m 1s RS41-SG 404.900MHz DB0NH Novara
W0120595 18245.9m 1s RS41-SGP 400.600MHz OE3MUC-15 Poprad
MEC802101 13987.0m 3s M20 404.600MHz 9A1FER-3 Ljubljana
X4033609 18578.2m 4s RS41-SGP 403.700MHz S52SK Budapest
MEAD00597 18180.4m 5s M20 405.005MHz AUTORXJP Nimes
X1433741 20862.0m 1s RS41-SG 404.200MHz OE5MMP-10 Praha
X1432555 20116.8m 1s RS41-SG 404.000MHz PG1ADW-2 Udine
X0722187 16758.5m 3s RS41 405.300MHz 9A1FER-15 Zagreb / Maksimir
X4332203 14289.9m 3s RS41-SG 405.500MHz LZ4TU-5 Sofia Observ.
X3513550 25839.1m 0s RS41-SGP 404.500MHz DL9SK-14 Stuttgart
X3513304 26077.8m 1s RS41-SGP 405.300MHz DO2JMG Essen
MEAD01866 17439.4m 7s M20 403.000MHz RDZ2B Ajaccio
X4413199 20912.0m 8s RS41-SGP 402.300MHz 9A1FER-3 Szeged
X3442891 18893.0m 0s RS41-SGP 405.100MHz DK4RSM-15 Lindenberg
X3442991 26460.3m 1s RS41-SGP 402.500MHz DK4RSM-15 Schleswig
W4140526 21221.4m 7s RS41-SG 403.500MHz DO3MHA-11 Payerne
X0554099 22193.7m 1s RS41-SGP 402.300MHz DK4RSM-15 Meiningen
W1120801 25216.4m 1s RS41-SGP 402.700MHz EDDB2-12 Kümmersbruck
W1660092 21951.7m 3s RS41-SG 402.100MHz EDDB2-12 Prostejov
MEC500736 18564.5m 3s M20 403.000MHz KRY50SP-1 Wroclaw
X3533265 27303.1m 4s RS41-SGP 402.300MHz DL2FX-6 München
ME3A02490 19298.4m 6s M20 405.800MHz MIELECB Tarnow
MEC802388 21806.3m 10s M20 404.000MHz EA3GEO Barcelona
ME47224B0 18963.1m 10s M10 404.200MHz LZ4TU-5 Negotin
X3132871 12333.7m 6s RS41-SGE 404.000MHz DL9RDZ-1 Keflavikurflugvollur
X3532880 25328.9m 16s RS41-SGP 402.300MHz AA1-15 Greifswald
X3112356 16251.9m 18s RS41-SGP 403.000MHz DM0DOS-11
W4615047 12500.5m 22s RS41-SGP 403.500MHz AU51GT2 Uccle
ME5622349 19492.9m 28s M10 402.800MHz GYPAP8-17 Belgrad
ME422263B 20441.4m 29s M10 403.200MHz LZ4TU-5 Sjenica
ME4C22074 18306.6m 41s DFM 402.399MHz LZ1STA-11 Nis
X4867605 18042.6m 77s RS41-SG 403.920MHz LZ4TU-5 Bucharest
W1721027 16871.6m 257s RS41-SG 403.700MHz DB0UT-7 Cuneo-Levaldigi
X2922759 15551.5m 263s RS41-SGP 404.500MHz SP4MAZ Legionowo

Connected receiver (197)


13BRC, 3Z3Z-3, 9A1FER-10, 9A1FER-15, 9A1FER-3, AA1-15, ADRX1, AKAW68, AKAW682, AM1SDL-15, ANDY1245, ARGUS2, ATIDSZ-14, AU51GT2, AUTORXJP, BAUMI2-15, BEGRI65-1, BIOWL1-15, BIOWL7-15, BIOWL9-15, BUE01, CB0BED-14, CB1BUN, DAC517, DB0DAN, DB0ND-19, DB0NH, DB0UT-7, DB0UT-9, DB6KT-10, DC6BW-11, DC6BW-12, DD1CC1-15, DD1CC2-15, DD1CC3-15, DD1CC5-15, DD1CC8, DD1CC9-15, DD1WKS-18, DD8BA-10, DF1GD-15, DF2AP-13, DF4FW, DF5WG-10, DF8AY-15, DF8AY-2, DF9NV-10, DG1MFX-10, DG6HD-11, DG6HD-15, DG7VM-10, DG7VM-4, DG7VM-7, DG9SBQ-11, DH0BRO-15, DH2LM, DH3RM, DH5RUM-10, DH7VM-15, DH8WE-2, DJ2DS-15, DJ2KF-10, DJ3KS, DJ8HS-15, DJTTGO, DK1YY, DK4RSM-15, DK5PH-10, DK7RCA, DK7TD-10, DL1CLM-18, DL1JEZ-13, DL1JHR, DL1LOL-11, DL1WM, DL1XH-15, DL1XH1-15, DL1ZP-14, DL2FX-6, DL2RXE-15, DL3JIN-12, DL3OBA, DL4BBY-15, DL4XJ-10, DL6PI, DL6SW-15, DL7OJ-15, DL8DAQ, DL8DAS-14, DL8DAS-15, DL8OAI-8, DL9PN, DL9PN-10, DL9RDZ-1, DL9SK-14, DM0DOS-11, DM3KS-11, DM3KS-15, DM7RM-13, DN1GJH-1, DN9WHV, DO1YAY-16, DO2LYB-13, DO2SHX-10, DO3DL, DO3MHA-11, DO3MHA-12, DO7DH-14, DO8TBO-1, DO9HM, DO9LL-15, EA3GEO, EA3IBE, EDDB2-11, EDDB2-12, FOXYN8, FRANK-SWL, GOEST3-10, GYPAP8-16, GYPAP8-17, HARRO3-10, HARRO7-10, HARRO8, HB9CRE, HB9EVW-10, HB9EVW-17, HB9FEE-16, HB9HCE-13, HEMX73, HEMX73-11, HSKMA3, HSKRS, HTAHTA, IN3HCDX, IN3HCDX1, IV3AMH, IW2NTF, JOZKA6-1, KANTATE, KE7DJD, KNMI2-11, KRY50SP, KRY50SP-1, LOEBOVI, LZ1STA-11, LZ4TU-5, MET0W-2, MIELECB, NBG1-10, OE3JTB-15, OE3OSB-3, OE3XWU-15, OE5DRO-10, OE5DXL-15, OE5FHM-15, OE5MMP-10, OE5REO-15, OE5WHR-10, OE8JPQ-2, OE9MKV-15, OK1ALN, OK1HGA, OK1SLM-15, OM5KV, ON2OT-15, PETON, PG1ADW-2, POL1PZ, POL1PZ12, POL2MAQ, RDZ2B, S3001, S52SK, SFWM-10, SIMON2-13, SMARD9-10, SMARD9-15, SO1NDE-10, SONDE2-11, SP2YWL-11, SP3BTT-10, SP3RC, SP3WXH-11, SP4MAZ, SP6BVK, SP8MDH-15, SP9KGR-15, SPACE-12, SQ6EMJ, SQ9EZE-12, SQ9EZE-13, SQ9EZE-14, SQ9EZE-15, SQ9EZE-16, SSTOLZ84, TFSTFS, WPPR-10,


Impresssum - API - - - -


© wettersonde.net - Jean-Michael (DO2JMG) 2026